01/07/2026
06:50:41
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
DUENAS, CRISTIN, UNDEFINED QS-22371 R 14.00 4342********5613 042706 01/07/2026
GARCIA, ISAIAH, UNDEFINED QS-24404 R 30.00 4511********2479 736194 01/07/2026
HERRERA, MARIBE, UNDEFINED QS-21402 R 34.00 4342********3533 028634 01/07/2026
LOPEZ MURILLO,, UNDEFINED QS-24317 R 59.00 4427********2943 846531 01/07/2026
LOZANO, PRISCIL, UNDEFINED QS-19321 R 14.00 4833********9675 552581 01/07/2026
MACIEL ALEJANDR, UNDEFINED QS-23795 R 59.00 4511********2526 736197 01/07/2026
MOSQUEDA, EMILY, UNDEFINED QS-24130 R 45.00 4511********4909 736202 01/07/2026
RODARTE, PHILLI, UNDEFINED QS-23328 R 59.00 4511********8439 736204 01/07/2026
TAFOLLA, ESPERA, UNDEFINED QS-18220 R 14.00 4833********9675 382329 01/07/2026
TORRES, VENECIA, UNDEFINED QS-23856 R 79.00 4342********1428 070852 01/07/2026
VALDOVINOS, FER, UNDEFINED QS-18317 R 69.00 4833********9264 906498 01/07/2026
VILLANUEVA, SIX, UNDEFINED QS-23196 R 59.00 5122********6525 36401Z 01/07/2026
ZARATE, CASSAND, UNDEFINED QS-23700 R 59.00 5253********7225 63521Z 01/07/2026
             
             
             
Totals
Count Card Type Total
     
0 American Express 0.00
2 MasterCard 118.00
11 Visa 476.00
0 Discover 0.00
0 Other 0.00
     
    594.00