| 05/22/2024 |
| 06:32:20 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| AGHAEBRAHIM, AM, UNDEFINED | RV-6266 | R | 26.75 | 3712*******2004 | 101418 | 05/22/2024 |
| MEJIA, RACHEL, UNDEFINED | RV-9202 | R | 26.75 | 4403********1488 | 581258 | 05/22/2024 |
| YOUNG, KIA, UNDEFINED | RV-1655 | R | 26.75 | 4608********0556 | 664643 | 05/22/2024 |
| Count | Card Type | Total |
| 1 | American Express | 26.75 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 53.50 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 80.25 |