| 02/19/2025 |
| 06:23:20 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| AMENDOLA, KENNY, UNDEFINED | S9-4467 | R | 123.45 | 4147********9232 | 019754 | 02/19/2025 |
| VELASCO, VICTOR, UNDEFINED | S9-SEFBC-214 | R | 100.00 | 4815********6363 | 130099 | 02/19/2025 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 223.45 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 223.45 |