| 09/17/2025 |
| 07:05:09 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BROWN, TERRENCE, UNDEFINED | V8-114190 | R | 40.60 | 4255********9614 | 822076 | 09/17/2025 |
| OLSON, KELCEY, UNDEFINED | V8-114143 | R | 144.52 | 4347********6090 | 687294 | 09/17/2025 |
| VEGA, JERRY, UNDEFINED | V8-112504 | R | 29.99 | 4342********0223 | 040256 | 09/17/2025 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 3 | Visa | 215.11 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 215.11 |