| 12/28/2010 |
| 08:41:54 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization |
| HENDERSON KAY | 45-02994 | 4 | 29.00 | 5410********8660 | 028629 |
| NICHOLS NIKI | 45-37557 | 4 | 25.00 | 5490********9182 | 04504B |
| ROBERTSON RICK | 45-00357 | 4 | 29.00 | 4305********1839 | 01015B |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 54.00 |
| 1 | Visa | 29.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 83.00 |