08/21/2011
07:40:49
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization
ACTON PATRICK F3-11271 2 20.00 4266********2340 02308C
AKE LOIS F3-9401 2 19.00 4147********0865 02306C
AMES CHAD F3-12106 2 39.00 4717********0605 103976
ARCHAMBEAU EVIE F3-11126 2 20.00 4194********0528 064705
BECERRIL JASON F3-13057 2 29.00 4092********3886 011795
BENN DAVID F3-12147 2 39.00 5424********1962 553703
BILODEAU KAITLYN F3-12635 2 29.00 4833********7075 043708
BOWLES RODNEY F3-12937 2 39.00 5443********4741 068020
BROWN ZACHERY F3-11570 2 29.00 4907********8533 073744
CAMERON WILLIE F3-12811 2 29.00 4430********8097 724979
CIARAMITARO LAURA F3-11626 2 42.00 5538********8776 103671
COLLINS CHARLES F3-11695 2 29.00 4777********6141 073745
COLLINS LINDA F3-11694 2 29.00 4777********6141 073745
COOMBS KRYSTAL F3-11865 2 25.00 4867********0610 053708
COOPER DEMIAN F3-11484 2 29.00 5443********9237 029460
CORRION WESLEY F3-9022 2 29.00 4447********6534 002655
COULMAN WAYNE F3-12658 2 29.00 4266********9766 02383A
CRYDERMAN ANDREW F3-11393 2 29.00 4867********4242 053708
DZIADZIO MICHAEL F3-12736 2 20.00 5456********0041 464379
EDWARDS SCOTT F3-11573 2 29.00 4907********7771 073746
ELLIS CHAD F3-11493 2 58.00 4427********5924 711369
ELMER BRETT F3-12777 2 25.00 5401********8322 021239
EMENS STEPHEN F3-12942 2 39.00 4479********0592 030552
FALCON KRISTINA F3-12660 2 29.00 4833********9809 063708
FEND KRISTINA F3-12019 2 29.00 4001********5796 988447
FLAISHANS CHRISTINA F3-11592 2 29.00 4001********2489 988448
FOWKES DIANE F3-11487 2 29.00 4471********3474 002452
FRAY CAROL F3-12181 2 29.00 4398********3342 083617
FREDRICK ANDREW F3-12990 2 29.00 4039********0671 005360
FREDRICK BLAKE F3-13059 2 29.00 5515********1836 024809
FREELAN TINA F3-13020 2 25.00 4777********4649 073748
FREELAN WAYNE F3-13021 2 25.00 4777********4649 073748
GALLAGHER MARK F3-11921 2 25.00 5520********5913 R8746B
GANDY BRANDY F3-6874 2 25.00 5491********7294 51080B
GILBERT IV CHARLES F3-10894 2 25.00 5520********0610 R8747B
GREEN JUSTIN F3-12766 2 39.00 4447********3697 006585
HAGGART KATHY F3-2744 2 29.00 4397********2096 02450C
HILDERBRANT CHRISTIE F3-12900 2 29.00 4456********9715 013137
HILER CHRIS F3-10666 2 25.00 4266********1345 02485B
HORTON NATIVIDAD F3-11674 2 19.00 4623********7579 70127C
HOUGH MICHAEL F3-11239 2 20.00 4777********2680 073749
JACOBS CORY F3-11757 2 28.00 4907********5910 073749
JONES SYDNEY F3-12170 2 29.00 4001********5823 988449
KALO JEFFERY F3-12899 2 29.00 4867********7775 003708
KASAK AMANDA F3-8774 2 19.00 5490********7134 03576Z
KASAK JASON F3-11837 2 19.00 5490********7134 03579Z
KELLEY JR. DUANE F3-9005 2 15.00 4777********8153 073751
KELLY ROBERT F3-13044 2 29.00 4194********4468 357888
KENNEY DAN F3-9913 2 20.00 4388********8117 02535C
KEYS BRIAN F3-10542 2 32.00 4777********0564 073751
KONSZA GARY F3-11097 2 20.00 4266********7741 02543B
KONSZA PEGGY F3-11098 2 20.00 4266********7741 02548B
KOZICH WENDALYN F3-12824 2 29.00 4418********1722 90881B
KOZMA DAVID F3-12091 2 20.00 4867********7996 013708
KRISTOFEK RYAN F3-12838 2 39.00 4833********5314 013708
LLOYD GRIFFIN F3-11628 2 29.00 4777********4998 073752
LUPU JOSHUA F3-10823 2 29.00 4266********1220 02566B
MATHESON JUSTIN F3-11621 2 29.00 4820********0275 009661
MATYAC CHUCK F3-10860 2 25.00 4907********9746 073752
MAYSURA PAUL F3-11908 2 39.00 5424********5552 549415
MCCLELLAN REBECCA F3-12989 2 29.00 4039********0671 009759
MELCHOR PEDRO F3-10331 2 29.00 4782********6752 023708
MOORE JAMES F3-12977 2 29.00 4867********0564 023708
MUNRO AMANDA F3-10622 2 29.00 5536********1922 553730
MUNRO CRAIG F3-12729 2 29.00 5536********1922 553733
NAGEL CHRISTOPHER F3-12858 2 19.00 4888********9292 03570B
NAGEL ROBERT F3-12859 2 19.00 4888********9292 03570B
NAU BILL F3-11282 2 29.00 4495********6727 013138
NEAR CRYSTAL F3-11696 2 29.00 5513********3281 058765
NOFZIGER SHAWN F3-11747 2 20.00 4907********5643 073753
ODOM REGINA F3-11896 2 29.00 4867********4874 033708
PAPINEAU JENNIFER F3-11233 2 25.00 4777********0072 073754
PARKINSON KATHY F3-13062 2 29.00 4907********2354 073754
PATTILLO RYAN F3-12648 2 39.00 4867********9930 043708
PAYNE GREG F3-11277 2 25.00 4867********2689 043708
PELZ ERIC F3-11552 2 27.00 4460********5425 073754
PEPLINSKI SUE F3-3221 2 19.00 4359********9390 70127C
PIERCE CAMERON F3-12779 2 25.00 4398********7120 083624
RANKIN DAVE F3-11991 2 29.00 4733********3970 009741
RENYE BILL F3-12806 2 29.00 4495********2463 013139
RICHARDSON CHAD F3-12865 2 39.00 4717********8433 113278
RILEY DAVID F3-10750 2 29.00 4456********4156 013140
ROHEN JOSEPH F3-11877 2 29.00 4777********2965 073756
RUSHTON KEVIN F3-12915 2 25.00 4313********0501 03571C
SANDERS MICHELE F3-10182 2 20.00 4282********9976 063708
SHARPE JOHN F3-11996 2 29.00 5536********5314 549424
SIMONS DAWN F3-10802 2 19.00 5520********0914 R8774B
SOLA JENNIE F3-11193 2 20.00 5145********5129 031010
SPINNEWEBER DEBBIE F3-1165 2 19.00 5422********1934 02705P
SPINNEWEBER NEAL F3-1299 2 19.00 5422********1934 02710P
STARNES STEVEN F3-10722 2 25.00 4266********2202 02711B
STEARNS MARTIN F3-11214 2 20.00 4147********4327 02717C
STIVERSON JIM F3-10125 2 29.00 4907********8419 073756
SULEYMANOV ALEXANDER F3-13006 2 29.00 4744********4173 193478
SWIFT RONALD F3-11290 2 19.00 4037********0558 70127A
THOMPSON RANDY F3-12745 2 25.00 4862********0521 02728A
THURSTON KRISTY F3-10817 2 19.00 4444********8340 02737A
THURSTON LENNIE F3-10408 2 19.00 5466********7100 52164Z
TINSMAN CARY F3-12872 2 39.00 5538********7744 205020
TINSMAN RANDIE F3-12873 2 35.00 5538********5546 000080
TOMCZAK LUKE F3-12939 2 20.00 4147********2660 02748C
TURNER STEVEN F3-12776 2 25.00 5515********0134 024816
VANDOP HEATHER F3-11817 2 39.00 4001********3391 988451
VERHELLE DONNA F3-10541 2 15.00 5491********6515 02772Z
VERHELLE TIM F3-10352 2 15.00 5491********6515 02773Z
WALDEN SCOTT F3-10443 2 20.00 4039********9088 007435
WALLACE MIKE F3-10569 2 25.00 5513********1611 058766
WARNER KATIE F3-12661 2 29.00 4282********1056 093708
WAYE ANTHONY F3-11402 2 25.00 4777********1002 073759
WIPER KRIS F3-11943 2 29.00 5513********3755 058767
WYMORE KYLE F3-11878 2 29.00 4238********8279 302043
WYMORE ROBIN F3-11879 2 29.00 4238********8279 204138
           
           
           
Totals
Count Card Type Total
     
0 American Express 0.00
29 MasterCard 770.00
83 Visa 2266.00
0 Discover 0.00
0 Other 0.00
     
    3036.00