| 02/16/2011 |
| 08:32:04 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization |
| AGUIRRE NEREIDA | FR-849236 | 1 | 50.00 | 4631********7713 | 816830 |
| BAXTER SCOTT | FR-852197 | 1 | 50.00 | 4120********5871 | 547261 |
| BENOIT JOSEPH | FR-848173 | 1 | 50.00 | 4403********7892 | 452932 |
| FOUNTAIN MARK | FR-847075 | 1 | 50.00 | 5145********7893 | 696343 |
| FRANKLIN GWEN | FR-850745 | 1 | 50.00 | 4403********5212 | 452933 |
| GREEN FLOYD | FR-837826 | 1 | 50.00 | 4610********6032 | 023009 |
| HINCH KAREN | FR-849538 | 1 | 68.41 | 4719********0182 | 030745 |
| READ DESTINY | FR-835250 | 1 | 50.00 | 5159********5910 | 412507 |
| RHEM JANIE | FR-847080 | 1 | 50.00 | 4719********8134 | 030746 |
| ROBIDEAUX DONNA | FR-845273 | 1 | 50.00 | 4465********7409 | 196900 |
| SCOTT-DORIS DONNA WILBURN 4 | FR-853830 | 1 | 65.00 | 4120********5871 | 547262 |
| SMITH RICHARD | FR-855848 | 1 | 50.00 | 4411********9482 | 033009 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 100.00 |
| 10 | Visa | 533.41 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 633.41 |