| 12/15/2011 |
| 05:28:30 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization |
| ALBRITTON AARON | N9-A8451 | 1 | 26.69 | 5175********4875 | B55345 |
| BAYDOUN SAMEER | N9-B6390 | 1 | 50.00 | 4427********4931 | 092606 |
| BEDAL BRIAN | N9-B5213 | 1 | 26.69 | 5449********6266 | B65358 |
| BRAZZIL BRIAN | N9-B6413 | 1 | 26.69 | 4430********3676 | 666895 |
| CABRERA JAIME | N9-C7377 | 1 | 55.00 | 5424********2814 | 703674 |
| CHERNISKY GREGORY | N9-C3155 | 1 | 20.38 | 4118********2335 | 08320A |
| CRAIG KEVIN | N9-C1111 | 1 | 26.69 | 5424********6731 | 702213 |
| CROSS DUANNE | N9-C1168 | 1 | 32.03 | 4430********0211 | 661187 |
| DEEB JOE | N9-D3434 | 1 | 26.69 | 4430********9483 | 666951 |
| DIAKONIS MATT | N9-D2276 | 1 | 26.69 | 5178********4362 | 08375Z |
| DOUGLAS JASON & ELIJAH | N9-B1871 | 1 | 64.05 | 4404********5546 | 023172 |
| DOUGLAS WALLACE | N9-D0815 | 1 | 30.96 | 5516********9651 | 688750 |
| DRAKE ALLEN | N9-D3202 | 1 | 26.69 | 5449********6827 | B65367 |
| DUNCAN JAMES | N9-D0321 | 1 | 25.00 | 4744********1697 | 132965 |
| EID IMAN | N9-E1734 | 1 | 25.00 | 5467********0305 | 08390B |
| GABALOC NARKO | N9-G1330 | 1 | 26.69 | 5240********0688 | 08393B |
| GLEASON CHUCK | N9-C2468 | 1 | 30.00 | 4811********6185 | 186523 |
| GLOVER WALTER | N9-G4839 | 1 | 35.00 | 4238********6229 | 062542 |
| GRUPI TODD | N9-G1878 | 1 | 26.69 | 5456********4311 | 052605 |
| HARANSODY TY | N9-H6636 | 1 | 26.69 | 4342********6820 | 774423 |
| JURKIEWICZ JON | N9-J3893 | 1 | 26.69 | 4430********1113 | 667081 |
| KROLAK LOUIS | N9-K2416 | 1 | 26.69 | 4717********2984 | 162868 |
| LAPOINTE SCOTT | N9-L4354 | 1 | 26.69 | 5175********0834 | B55341 |
| MATHEWS JR PAUL | N9-M1220 | 1 | 26.69 | 4430********1056 | 667107 |
| MC MILLEN CHAD | N9-M4658 | 1 | 26.69 | 5424********6590 | 702223 |
| MCCLELLAN CHRISTOPHER | N9-M6398 | 1 | 26.69 | 5443********9160 | 721407 |
| MEYER JEFF | N9-M5155 | 1 | 26.69 | 5424********5278 | 702224 |
| MILANOSKI ANDREW | N9-M2332 | 1 | 26.69 | 5536********7822 | 703691 |
| MISTRY KEEGAN | N9-M2814 | 1 | 26.69 | 3728*******5029 | 184445 |
| MORRAN MICHAEL | N9-M1212 | 1 | 26.69 | 4115********5215 | 002572 |
| MULAGALETI/BASA PURNIMA/SIRNI | N9-M4819 | 1 | 53.38 | 5175********7232 | B58014 |
| NEMIRORK LEON | N9-N2503 | 1 | 26.69 | 3772*******1009 | 159717 |
| OHMS BOB | N9-O7655 | 1 | 30.96 | 5424********6239 | 702227 |
| PATKE JR DOUGLAS | N9-P3822 | 1 | 25.00 | 5424********8582 | 703695 |
| PATTON DONALD | N9-P1495 | 1 | 26.69 | 4811********3533 | 186524 |
| PENNER DARREL | N9-P6780 | 1 | 39.00 | 3772*******1009 | 101109 |
| RAMIREZ MATTHEW | N9-R2024 | 1 | 26.69 | 4430********6761 | 661414 |
| ROSHONG RYAN | N9-R1186 | 1 | 32.03 | 5424********8037 | 703698 |
| RUSSWLL JR REED | N9-R2667 | 1 | 26.69 | 4046********8738 | 002653 |
| SCHOEN FRITZ | N9-S1117 | 1 | 26.81 | 6011********5908 | 01536R |
| SHARP DIANNA | N9-S1468 | 1 | 26.69 | 4427********6781 | 483338 |
| SHERMAN TIM | N9-S0913 | 1 | 26.69 | 4811********7989 | 186525 |
| SIGLER VON | N9-S5122 | 1 | 26.69 | 5424********6103 | 702233 |
| SMEDLUND STEVEN | N9-S5683 | 1 | 26.69 | 5516********0397 | 688810 |
| SNIDER LOU | N9-S2681 | 1 | 26.69 | 5175********7719 | B55359 |
| SPRAGUE KRISTY | N9-S8833 | 1 | 26.69 | 4117********0476 | 122963 |
| ZEIGLER MICHAEL | N9-Z0728 | 1 | 26.69 | 5536********5100 | 702238 |
| Count | Card Type | Total |
| 3 | American Express | 92.38 |
| 23 | MasterCard | 679.37 |
| 20 | Visa | 603.43 |
| 1 | Discover | 26.81 |
| 0 | Other | 0.00 |
| 1401.99 |