| 11/12/2012 |
| 08:31:53 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| KING, STEPHANIE | 2W-137494502 | 2 | 79.00 | 5416********3413 | 08464B | 11/12/12 |
| SHRADER, ALEXIS | 2W-54675615 | 2 | 39.00 | 5287********2010 | 051609 | 11/12/12 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 118.00 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 118.00 |