| 08/16/2012 |
| 05:46:53 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| RUSSELL, LINDSA, | 2Y-269677235 | R | 85.42 | 5142********6294 | 255183 | 08/16/12 |
| SHRAIM, FELICIA, | 2Y-647635987 | R | 78.51 | 5109********4617 | H61944 | 08/16/12 |
| TRAVIS, JESSE, | 2Y-914364559 | R | 67.69 | 5466********2522 | 90306P | 08/16/12 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 3 | MasterCard | 231.62 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 231.62 |