| 08/08/2012 |
| 06:13:57 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| COGGINS, CHRIST, | 3E-158356538 | R | 59.00 | 5178********7753 | 09517Z | 08/08/12 |
| PFALZGRAF, NOEL, | 3E-015272 | R | 69.00 | 6011********9692 | 002205 | 08/08/12 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 59.00 |
| 0 | Visa | 0.00 |
| 1 | Discover | 69.00 |
| 0 | Other | 0.00 |
| 128.00 |