| 09/05/2012 |
| 05:56:26 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| GONZALEZ, MONIC, | 3W-009036 | R | 9.99 | 4833********4515 | 084806 | 09/05/12 |
| LETOURNEAU, NIC, | 3W-008835 | R | 49.00 | 5325********6923 | 094298 | 09/05/12 |
| RODRIGUEZ, ELIZ, | 3W-262541150 | R | 53.90 | 4744********9723 | 194083 | 09/05/12 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 49.00 |
| 2 | Visa | 63.89 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 112.89 |