| 06/13/2012 |
| 05:51:25 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BERDINE, KEITH, | 3X-006420 | R | 35.00 | 4465********7383 | 01360B | 06/13/12 |
| CANCINO-WILLIAM, | 3X-007667 | R | 49.00 | 5109********8097 | 839184 | 06/13/12 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 49.00 |
| 1 | Visa | 35.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 84.00 |