| 07/18/2012 |
| 06:13:50 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| CONN, TAMECA, | 4N-011804 | R | 63.20 | 5109********3046 | H66709 | 07/18/12 |
| SHEWMAKER, MIRA, | 4N-587269780 | R | 62.10 | 4412********8383 | 097752 | 07/18/12 |
| YANG, SHIH-CHI, | 4N-378694138 | R | 11.80 | 4412********9468 | 097791 | 07/18/12 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 63.20 |
| 2 | Visa | 73.90 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 137.10 |