| 05/09/2012 |
| 05:42:43 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| HOWINGTON, ELIZ, | 5U-001535 | R | 49.00 | 5491********2367 | T2414Z | 05/09/12 |
| WOODS, ROBERT, | 5U-731053819 | R | 65.00 | 5121********4569 | 00939B | 05/09/12 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 114.00 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 114.00 |