| 08/15/2012 |
| 06:05:19 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BINNING, DEANNA, | AT-14564 | R | 21.41 | 4707********6423 | 009315 | 08/15/12 |
| KNUTSON, TODD, | AT-15353 | R | 42.82 | 4861********3697 | 000923 | 08/15/12 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 64.23 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 64.23 |