| 11/14/2012 |
| 08:47:03 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| KAUFMAN, ELIZAB, | FV-432925 | R | 31.95 | 4427********3221 | 225419 | 11/14/12 |
| OSSMAN, COLLEEN, | FV-433645 | R | 21.95 | 4640********7656 | 07226C | 11/14/12 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 53.90 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 53.90 |