| 07/18/2012 |
| 08:21:52 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ABDEH, REEMEH, | R7-17110922 | R | 36.99 | 4282********2528 | 031409 | 07/18/12 |
| LAMPKIN, TRIANA, | R7-17112517 | R | 28.00 | 4833********6304 | 031409 | 07/18/12 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 64.99 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 64.99 |