| 10/31/2012 |
| 08:57:16 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BARBIERI, MICHA, | V7-44571 | R | 80.00 | 5453********0180 | 063596 | 10/31/12 |
| BRETZ, SIERRA, | V7-F43489 | R | 29.00 | 4366********3985 | 024921 | 10/31/12 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 80.00 |
| 1 | Visa | 29.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 109.00 |