| 10/02/2013 |
| 06:17:21 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| GUERTIN, RYAN, | 1V-004482 | R | 23.33 | 4190********1417 | 012903 | 10/02/13 |
| SMITH, MICHELLE, | 1V-758334548 | R | 42.88 | 4190********0847 | 012291 | 10/02/13 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 66.21 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 66.21 |