| 02/13/2013 |
| 08:13:49 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ADOLPH, ANGIE, | 4S-005870 | R | 29.50 | 5466********4850 | 17307Z | 02/13/13 |
| BROWN, MELISSA, | 4S-603403369 | R | 79.00 | 5455********8922 | 202987 | 02/13/13 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 108.50 |
| 0 | Visa | 0.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 108.50 |