| 09/04/2013 |
| 09:05:08 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| GARCIA, SILBANO, | E1-171408316 | R | 21.20 | 4758********3133 | 320929 | 09/04/13 |
| ROWE, HOLLI, | E1-2770 | R | 10.60 | 4474********4045 | 007066 | 09/04/13 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 31.80 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 31.80 |