| 09/04/2013 |
| 09:05:09 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BARRON, ALEXAND, | FP-464437 | R | 34.99 | 4494********8634 | 759972 | 09/04/13 |
| PHENGDY, LILIAN, | FP-429030 | R | 29.98 | 5268********6895 | T7675Z | 09/04/13 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 29.98 |
| 1 | Visa | 34.99 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 64.97 |