| 09/18/2013 |
| 06:16:49 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| GUZMAN, ANDREW, | FU-479640 | R | 44.98 | 4342********5055 | 510871 | 09/18/13 |
| KELLY, REBECCA, | FU-460761 | R | 34.99 | 5403********9856 | 711374 | 09/18/13 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 34.99 |
| 1 | Visa | 44.98 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 79.97 |