08/01/2013
07:53:36
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
ADCOCK, BRIAN G6-006820 A 25.00 6011********0297 00149B 08/01/13
ALLEN, DENISE G6-302054 A 29.00 4643********6843 162812 08/01/13
ARGUELLO, EDDIE G6-302016 A 29.00 4017********8485 001946 08/01/13
ASHBY, TERRY G6-301198 A 52.00 6011********5662 00199R 08/01/13
BARNETT, JOSH G6-300343 A 34.00 4264********8062 070705 08/01/13
BARTON, CHUCK G6-301302 A 29.00 4264********0332 015136 08/01/13
BARTZ, BRAD G6-302146 A 57.00 4264********5020 070655 08/01/13
BATES, KAY G6-300718 A 34.00 4264********8885 015190 08/01/13
BEAVERS, ANGIE G6-302033 A 57.00 4794********4208 238672 08/01/13
BICE, MELISSA ANN G6-301448 A 29.00 4264********5455 070704 08/01/13
BOND, ALISON G6-300713 A 39.00 4793********1596 080101 08/01/13
BOWMAN, MARTY G6-301575 A 36.00 4264********0416 070703 08/01/13
BOWMAN, SCOTT G6-302231 A 34.00 4643********8528 162791 08/01/13
BRADLEY, CORY G6-301653 A 29.00 4643********0129 162798 08/01/13
BRENNEMAN, KENT G6-302031 A 19.00 4430********5609 071144 08/01/13
BRISCOE, TERRY G6-301413 A 40.00 4264********3851 070705 08/01/13
BROOKMAN, ANDREW G6-301466 A 46.00 4300********2186 001637 08/01/13
BUNCH, GREG G6-301385 A 24.00 4224********4341 704665 08/01/13
BURKINS, ROY G6-300069 A 29.00 4793********8157 080101 08/01/13
BYERS, ANDY G6-008364 A 47.00 5491********8815 88524P 08/01/13
CABELLO, ADAM G6-302003 A 68.00 5291********1146 04240P 08/01/13
CHEEMA, JUGESH G6-007963 A 44.00 4147********6766 66872A 08/01/13
CIOLKOWSKI, PAT G6-BE19925 A 29.00 4707********4768 04202B 08/01/13
COLLINS, DOUG G6-302286 A 46.00 4465********0887 001753 08/01/13
CORNELL, DEBBIE G6-008489 A 34.00 6011********2820 00196B 08/01/13
COX, MARCUS G6-113730 A 46.00 4430********9113 071142 08/01/13
CROW, KEVIN G6-302242 A 39.00 5146********1009 BE66C0 08/01/13
DANIELS, NANCY G6-300534 A 57.00 4264********8974 070705 08/01/13
DAVIDSON, SCOTT G6-301065 A 52.00 4643********6566 162803 08/01/13
DEGRAFFENREID, ROB G6-301377 A 29.00 4802********7225 043417 08/01/13
DOUGHTY, JAY G6-301497 A 57.00 4264********8298 070706 08/01/13
DRONE, MATTHEW G6-302368 A 39.00 5424********8823 715175 08/01/13
DUGAN, BRANDON G6-007850 A 32.00 5480********4999 T5749B 08/01/13
DUVALL, RICK G6-302223 A 47.00 4430********1011 071142 08/01/13
EBERHARD, ASHLEY G6-302041 A 35.00 4643********2642 162790 08/01/13
ELGIN, WILLIAM G6-302402 A 47.00 4643********1879 162811 08/01/13
ELLARD, AUSTIN G6-302133 A 29.00 4291********4639 071133 08/01/13
ELMER, TOBIAS G6-006791 A 44.00 4643********1783 162801 08/01/13
EVANS, TYLER G6-302126 A 29.00 4351********7255 084118 08/01/13
EVERLY, BRANDON G6-302303 A 57.00 4264********5773 070701 08/01/13
FARRAND, BETH G6-302164 A 34.00 4264********7058 070702 08/01/13
FEAGLEY, STEVE G6-302262 A 36.00 4430********5763 071142 08/01/13
FENWICK, MARIAH G6-302246 A 15.00 4109********4506 569306 08/01/13
GEISS, SUZY G6-302213 A 35.00 5466********7334 86884Z 08/01/13
GLADISH, AARON G6-302227 A 29.00 4264********2289 070707 08/01/13
GOLD, ROBERT G6-302209 A 34.00 5424********0940 713750 08/01/13
GRAY, JEFFREY G6-302044 A 29.00 4643********0367 162816 08/01/13
GREENLEE, KIM G6-302127 A 46.00 4806********0930 437154 08/01/13
GREER, JAN G6-008651 A 49.00 4430********1342 071134 08/01/13
GRISHAM, BRANDON G6-302264 A 39.00 4793********5273 080104 08/01/13
HALEMAN, BRUCE G6-301769 A 35.00 4430********6944 071141 08/01/13
HAMBIDGE, TIMOTHY G6-301315 A 50.00 4419********7972 270794 08/01/13
HANEBUTT, KYLE G6-302300 A 34.00 4643********3564 162779 08/01/13
HART, EVELYN G6-302161 A 29.00 5424********5204 715106 08/01/13
HEITGER, JOEL G6-302152 A 29.00 4355********4405 095095 08/01/13
HILDEBRAND, ERIC G6-302480 A 29.00 4109********9307 016200 08/01/13
HUDSON, KRISTY G6-302224 A 39.00 4266********6149 04063B 08/01/13
HUDSON, TERRY G6-000096 A 29.00 5466********8521 89275Z 08/01/13
HUMBANE, SABINO G6-302390 A 29.00 4266********6503 04305D 08/01/13
HUNTER, ERIC G6-301086 A 39.00 4264********8117 070657 08/01/13
JACOBS, JOSH G6-302037 A 29.00 4793********2803 080102 08/01/13
JONES, JAMES G6-006537 A 41.00 4868********6254 04034B 08/01/13
KEEN, BRYANT G6-302315 A 25.00 4264********9423 070704 08/01/13
KEESLING, KRISTA G6-302005 A 54.00 4643********5537 162808 08/01/13
KESSLER, TRACY G6-301927 A 29.00 6011********6501 00160R 08/01/13
KEY, AARON G6-301253 A 34.00 4643********6787 162817 08/01/13
KIGHT, TAMI G6-302008 A 39.00 4430********0606 071140 08/01/13
KINDER, TYLER G6-302070 A 29.00 4430********3696 071140 08/01/13
KLEEMAN, MELANIE G6-302145 A 39.00 4643********6089 162815 08/01/13
KRUPP, CAROLYN G6-301022 A 29.00 6011********7011 00154P 08/01/13
LENDY, MURRAY G6-300505 A 35.00 5424********8638 715149 08/01/13
LOCKRIDGE, MATT G6-302142 A 25.00 4264********9499 070708 08/01/13
LYLE, DENNIS G6-301213 A 45.00 5466********7977 01516Z 08/01/13
MALONEY, LARRY G6-301232 A 16.00 5437********5568 T3328B 08/01/13
MARSHALL, DEBORAH G6-300134 A 34.00 4430********8871 071133 08/01/13
MATHESON, JEAN G6-301461 A 46.00 5424********9722 713733 08/01/13
MERKEL, JOSHUA G6-302122 A 29.00 4643********6838 162796 08/01/13
METZGER, JOEL G6-008511 A 20.00 4643********2764 162784 08/01/13
MEYER, JENNIFER G6-005034 A 46.00 6011********9516 00163R 08/01/13
MILLER, MATTHEW G6-005649 A 34.00 4643********7333 162814 08/01/13
MILLER, TIFFANY G6-302202 A 29.00 4264********2565 070702 08/01/13
MINTO, JEFFREY G6-302048 A 39.00 4430********1331 071139 08/01/13
MITCHELL, LAURA G6-301401 A 57.00 4445********2202 704667 08/01/13
MOONEY, JAMES G6-300835 A 68.00 4311********9552 001724 08/01/13
MORGAN, ALEX G6-302275 A 39.00 4264********9609 070707 08/01/13
MORRISON, SUE G6-006872 A 34.00 4264********7300 070658 08/01/13
MULLEN, MICHAEL G6-302156 A 29.00 4264********2058 070701 08/01/13
MUNCY, SHANE G6-302189 A 46.00 4430********9298 071146 08/01/13
NAGY, ERIN G6-301012 A 34.00 5424********8878 715104 08/01/13
NEUMANN, ZACH G6-113659 A 34.00 5517********1865 255470 08/01/13
NICHOLS, ANDREW G6-301148 A 57.00 5401********5739 04138B 08/01/13
OWENS, RUSTY G6-302357 A 71.00 5424********9919 713699 08/01/13
OWENS, STEVE G6-302032 A 31.60 6011********5830 00131Q 08/01/13
PAGE, TOM G6-301220 A 36.00 4630********2567 001907 08/01/13
PARKS, FLOYD G6-008597 A 55.00 5523********0196 T03334 08/01/13
PASKELL, ALLEN G6-100938 A 44.00 4643********3094 162780 08/01/13
PAYNE, GINNY G6-006394 A 29.00 5153********8494 704600 08/01/13
PETERITAS, SCOTT G6-302170 A 68.00 5146********6549 1F16AB 08/01/13
PHELPS, JIMMY G6-301069 A 29.00 4867********9735 031108 08/01/13
PHELPS, STEVEN G6-302132 A 34.00 4643********1446 162807 08/01/13
POLLEY, NEIL G6-302411 A 29.00 4643********2192 162786 08/01/13
PRUDEN, DAVID G6-112726 A 34.00 4643********0088 162778 08/01/13
REUTTER, JASON G6-302486 A 37.00 4643********2691 162804 08/01/13
REXING, PAULA G6-008977 A 32.00 5178********3072 04245B 08/01/13
RIDDLE, JODY G6-006844 A 49.00 4266********0160 04169B 08/01/13
RITCHISON, ROCK G6-302269 A 55.23 5523********4770 T03310 08/01/13
ROOP, LAURA G6-301143 A 29.00 4328********9273 011912 08/01/13
ROTH, JARED G6-302206 A 35.40 4643********2914 162800 08/01/13
RUSSELL, SHAWN G6-008517 A 27.00 4264********8221 070707 08/01/13
SCHMETT, WILLIAM G6-301651 A 46.00 4643********3436 162813 08/01/13
SCHMITT, DONALD G6-302182 A 29.00 6011********1174 00138R 08/01/13
SCHMITT, JANET G6-301206 A 29.00 6011********6331 00119P 08/01/13
SIGLER, ALLEN G6-301230 A 34.00 4430********6225 071144 08/01/13
STEPHENSON, BRUCE G6-302301 A 25.00 5424********0452 713736 08/01/13
STROBEL, ROBIN G6-110361 A 58.00 5444********0292 042907 08/01/13
STURGEON, BARTON G6-301005 A 34.00 4264********5632 070707 08/01/13
TATEM, ART G6-002144 A 29.00 4430********0787 071141 08/01/13
TAYLOR, MATTHEW G6-301093 A 25.00 4643********1202 162806 08/01/13
TODD, RAYMOND G6-302021 A 29.00 4147********3223 701011 08/01/13
VANDIVER, JASON G6-301272 A 15.00 4109********4100 298192 08/01/13
VAUGHAN, JUSTIN G6-300576 A 34.00 5146********4015 78351A 08/01/13
WANNEMUEHLER, LIZ G6-008637 A 32.00 4430********2941 071142 08/01/13
WILHITE, DIANA G6-302379 A 29.00 6011********0703 00144P 08/01/13
WOLFE, KYLE G6-302191 A 29.00 5424********5660 715170 08/01/13
YEKER, RONALD G6-300568 A 34.00 6011********3717 00171R 08/01/13
             
             
             
Totals
Count Card Type Total
     
0 American Express 0.00
26 MasterCard 1075.23
88 Visa 3203.40
11 Discover 367.60
0 Other 0.00
     
    4646.23