| 08/01/2013 |
| 07:44:29 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ABBAS, KIMBERLY | SJ-13WB92320 | 1 | 37.89 | 3717*******1009 | 123019 | 08/01/13 |
| ABDO, BRITTANI | SJ-13WB338588 | 1 | 32.48 | 4744********4980 | 160234 | 08/01/13 |
| ADAMS, LETICIA | SJ-13WB57007 | 1 | 27.06 | 5524********4164 | 00153P | 08/01/13 |
| ADAMS, LINDA | SJ-13WB42033 | 1 | 37.89 | 4266********3289 | 00069B | 08/01/13 |
| ADAMS, SHIRLEY | SJ-13WB15765 | 1 | 27.06 | 4032********9053 | 00054C | 08/01/13 |
| ADENIRAN, BUSOLA | SJ-13WB78717 | 1 | 27.06 | 5466********3065 | 00119P | 08/01/13 |
| AGUILAR, LEZETTE | SJ-13WB43864 | 1 | 37.89 | 4342********3392 | 485265 | 08/01/13 |
| AHMED, EVELIN | SJ-13WB74243 | 1 | 37.89 | 4631********8718 | 540785 | 08/01/13 |
| ALAVARCES, CRYSTAL | SJ-13WB31234 | 1 | 37.89 | 5143********4124 | 003098 | 08/01/13 |
| ALBISTON, LISA | SJ-13354858 | 1 | 27.06 | 5183********9262 | 00143Z | 08/01/13 |
| ALI, ROBINA | SJ-WEB183054 | 1 | 27.06 | 5466********8885 | 00243P | 08/01/13 |
| ALI, SANA SYEDA | SJ-13WB53489 | 1 | 27.06 | 5524********0438 | 00299P | 08/01/13 |
| ALLISON, ROBIN | SJ-13WB75665 | 1 | 27.06 | 5524********2120 | 00066P | 08/01/13 |
| ALLMARAS, COLLEEN KAY | SJ-WEB918353 | 1 | 27.06 | 4342********9278 | 483854 | 08/01/13 |
| ALMAZAN, LAURA | SJ-13WB68879 | 1 | 37.89 | 4342********9413 | 772109 | 08/01/13 |
| ALVARADO, ANITA | SJ-13WB16346 | 1 | 27.06 | 4688********0526 | 003108 | 08/01/13 |
| ALVARADO, DAWN | SJ-WEB0757548 | 1 | 27.06 | 4744********2378 | 100835 | 08/01/13 |
| ALVAREZ, ALEXANDRA | SJ-13WB832535 | 1 | 8.66 | 4323********1709 | 557190 | 08/01/13 |
| ALVAREZ, JAN | SJ-WEB109606 | 1 | 27.06 | 4465********5274 | 001804 | 08/01/13 |
| AMAYA, AGUEDA | SJ-WEB205497 | 1 | 27.06 | 4342********6243 | 514747 | 08/01/13 |
| ANGULO, ROCIO | SJ-13WB65346 | 1 | 37.89 | 4411********4289 | 040308 | 08/01/13 |
| ANTOINE, TANYA | SJ-WEB200991 | 1 | 27.06 | 4610********6453 | 000308 | 08/01/13 |
| ANTONINI, LINDA | SJ-13WB131169 | 1 | 37.89 | 4744********6273 | 120237 | 08/01/13 |
| ANTONNI, JASLYN | SJ-13WB96494 | 1 | 27.06 | 4782********4044 | 000308 | 08/01/13 |
| ANUKWUEM, KAYE | SJ-09337842 | 1 | 27.06 | 4631********9163 | 540777 | 08/01/13 |
| ARANIVA, KARLA | SJ-13713894 | 1 | 16.24 | 4347********7901 | 040308 | 08/01/13 |
| ARCENEAUX, BRITTNEY | SJ-13WB21319 | 1 | 27.06 | 4744********3695 | 140436 | 08/01/13 |
| ARGUETA, CECILIA | SJ-13WB35355 | 1 | 43.30 | 4217********8312 | 160638 | 08/01/13 |
| ARMAS, MAYTE | SJ-13WB37742 | 1 | 43.30 | 4736********0538 | 000308 | 08/01/13 |
| ARNOLD, KENDRA | SJ-13WB66140 | 1 | 27.06 | 5432********7407 | 001923 | 08/01/13 |
| ARRIAGA, CRYSTAL | SJ-10737733 | 1 | 27.06 | 4888********2798 | 005373 | 08/01/13 |
| ASDULHUSSAIN, HAWRAA | SJ-13WEB72246 | 1 | 37.89 | 4744********8677 | 140535 | 08/01/13 |
| ASFOUR, ZIZI | SJ-WEB899959 | 1 | 27.06 | 4412********9955 | 002241 | 08/01/13 |
| AVILA, YOLANDA | SJ-13WB29014 | 1 | 27.06 | 3783*******6008 | 100182 | 08/01/13 |
| AYALA, AMARIS | SJ-13WB32108 | 1 | 27.06 | 4744********8141 | 130334 | 08/01/13 |
| AYALA, JENNIFER | SJ-13WB40700 | 1 | 32.48 | 4744********2952 | 180037 | 08/01/13 |
| AYALA, JESSICA | SJ-13WB67535 | 1 | 32.48 | 4744********7479 | 190638 | 08/01/13 |
| AZARM, ELIZA | SJ-13WB12579 | 1 | 32.48 | 5146********3638 | 84119E | 08/01/13 |
| BADAT, FAHMIDA | SJ-13WB98203 | 1 | 37.89 | 4352********9218 | 002382 | 08/01/13 |
| BADGER, MARY | SJ-13WB52499 | 1 | 32.48 | 3723*******2007 | 162842 | 08/01/13 |
| BALWANT, CHANELLE | SJ-13WB99788 | 1 | 37.89 | 4610********8760 | 040308 | 08/01/13 |
| BANKS, OPHELIA | SJ-13WB094312 | 1 | 37.89 | 4744********0216 | 190032 | 08/01/13 |
| BARBOZA, LUZ | SJ-WEB131317 | 1 | 37.89 | 4411********0835 | 010308 | 08/01/13 |
| BARRON, STEPHANIE | SJ-WEB0649016 | 1 | 27.06 | 3725*******2006 | 123510 | 08/01/13 |
| BARROW, CYNTHIA | SJ-13WB26827 | 1 | 32.48 | 4342********6343 | 772974 | 08/01/13 |
| BASSETT, LISA | SJ-WEB383460 | 1 | 27.06 | 5114********5801 | 060308 | 08/01/13 |
| BATES, KODI | SJ-13WB50853 | 1 | 37.89 | 4744********7551 | 140930 | 08/01/13 |
| BECKETT, DONICA | SJ-13WB37923 | 1 | 37.89 | 4833********2016 | 040308 | 08/01/13 |
| BEELER, TERRI | SJ-13WB15216 | 1 | 32.48 | 5466********8499 | 00254B | 08/01/13 |
| BEGGS, VICKIE | SJ-13WB28762 | 1 | 27.06 | 5461********4833 | 700150 | 08/01/13 |
| BELL, KATHLEEN | SJ-WEB617095 | 1 | 27.06 | 5458********3132 | 00178P | 08/01/13 |
| BELL, ROSHAWN | SJ-13WB71511 | 1 | 37.89 | 4342********4807 | 837581 | 08/01/13 |
| BERRY, SHELIA | SJ-13WB96695 | 1 | 37.89 | 4342********3670 | 880590 | 08/01/13 |
| BILES, JUDY LAKE | SJ-13WB047507 | 1 | 27.06 | 4610********0250 | 080308 | 08/01/13 |
| BILES, TAMAERA | SJ-13WB281467 | 1 | 27.06 | 4228********0847 | 010004 | 08/01/13 |
| BINOVI, KATHRYN | SJ-13WB51818 | 1 | 32.48 | 4147********4298 | 00274D | 08/01/13 |
| BISHOP, BRITANIE | SJ-13WB11904 | 1 | 43.30 | 4034********8131 | 593449 | 08/01/13 |
| BLACKMON, SUE | SJ-WEB465077 | 1 | 27.06 | 4342********9160 | 771390 | 08/01/13 |
| BLACKSTOCK, MARY | SJ-13WB35906 | 1 | 37.89 | 4610********6570 | 050308 | 08/01/13 |
| BLAIN, KIMBERLY | SJ-13WB40932 | 1 | 32.48 | 4356********6641 | 140734 | 08/01/13 |
| BLANCO, COLLEEN | SJ-13WB18858 | 1 | 43.30 | 4352********5763 | 000927 | 08/01/13 |
| BLANKENSHIP, CYNTHIA | SJ-13WB179056 | 1 | 37.89 | 4342********3530 | 881556 | 08/01/13 |
| BLEIBDREY, AMY | SJ-13WB16453 | 1 | 27.06 | 4465********5611 | 001572 | 08/01/13 |
| BOEHM, ELENORE | SJ-13WB29443 | 1 | 37.89 | 4253********4576 | 00308C | 08/01/13 |
| BOHMAN, ASHLEY | SJ-WEB194031 | 1 | 27.06 | 4282********6609 | 040308 | 08/01/13 |
| BOICE, EBONI | SJ-13WB80344 | 1 | 37.89 | 5146********8525 | D1D363 | 08/01/13 |
| BONSALL, HELEN | SJ-WEB352779 | 1 | 27.06 | 4342********8506 | 771403 | 08/01/13 |
| BOWEN, LUCY | SJ-13WB108257 | 1 | 27.06 | 5524********1927 | 00198P | 08/01/13 |
| BOZE, AMANDA | SJ-13WB44956 | 1 | 43.30 | 5455********5000 | 024190 | 08/01/13 |
| BRAGGS, TASHA | SJ-13WB19215 | 1 | 32.48 | 4019********8042 | 808556 | 08/01/13 |
| BRAZLE, ROSIE | SJ-13WB71915 | 1 | 27.06 | 4806********9903 | 648685 | 08/01/13 |
| BRIDGES, DENISE | SJ-13WB38474 | 1 | 27.06 | 5146********9994 | 0914A7 | 08/01/13 |
| BRIDGES, MEGAN | SJ-13WB031390 | 1 | 27.06 | 5146********9994 | A0703F | 08/01/13 |
| BRITTON, TEDRIA | SJ-13WB70109 | 1 | 32.48 | 4347********0450 | 050308 | 08/01/13 |
| BROCK, ERICA | SJ-13WB73787 | 1 | 43.30 | 4356********3736 | 190235 | 08/01/13 |
| BROWN, BARBARA | SJ-WEB140302 | 1 | 27.06 | 4266********5744 | 00221A | 08/01/13 |
| BROWN, BETH | SJ-13WB69922 | 1 | 37.89 | 4342********0890 | 557224 | 08/01/13 |
| BROWN, DELOIS | SJ-WEB670547 | 1 | 27.06 | 4342********3755 | 796504 | 08/01/13 |
| BROWN, ERIN | SJ-13WB27566 | 1 | 43.30 | 4744********8020 | 170938 | 08/01/13 |
| BROWN, YAVONDA | SJ-13WB55831 | 1 | 32.48 | 4736********8814 | 070308 | 08/01/13 |
| BRUSKY, REBECCA | SJ-WEB568962 | 1 | 27.06 | 3797*******1006 | 107320 | 08/01/13 |
| BUCKLER, HILDA | SJ-13WB048092 | 1 | 37.89 | 4323********1709 | 771422 | 08/01/13 |
| BURGE, PATRICIA | SJ-13WB77048 | 1 | 37.89 | 4427********8980 | 080308 | 08/01/13 |
| BURNETT, SAMMIE | SJ-13WB22956 | 1 | 43.30 | 4032********4677 | 00184C | 08/01/13 |
| BURNS, CHRISTA | SJ-13WB-05261 | 1 | 32.48 | 4228********0546 | 010002 | 08/01/13 |
| BURTON, JACQUELYN | SJ-13WB093701 | 1 | 27.06 | 4744********9374 | 170339 | 08/01/13 |
| BUSH, DAPHINE | SJ-13WB63122 | 1 | 32.48 | 4342********1790 | 514773 | 08/01/13 |
| CAINS, TIFFANY | SJ-13WB165713 | 1 | 27.06 | 4347********6027 | 050308 | 08/01/13 |
| CAIRE, ELDA | SJ-13WB25667 | 1 | 37.89 | 5491********7312 | 00191P | 08/01/13 |
| CANNELLA, BARBARA | SJ-10477512 | 1 | 27.06 | 5146********2226 | 9602F7 | 08/01/13 |
| CANTU, LAUREN | SJ-13WB78090 | 1 | 32.48 | 4744********4169 | 100735 | 08/01/13 |
| CANTU, LORI | SJ-03395162 | 1 | 27.06 | 4342********9870 | 795661 | 08/01/13 |
| CANZIAN, CANDRA | SJ-13WB75512 | 1 | 32.48 | 4356********3453 | 160233 | 08/01/13 |
| CAPPS, KRISTA | SJ-13WB40029 | 1 | 32.48 | 3743*******7439 | 684001 | 08/01/13 |
| CARDENAS, KARLA | SJ-13WB13731 | 1 | 32.48 | 4157********4385 | 819529 | 08/01/13 |
| CARDWELL, AMANDA | SJ-14850602 | 1 | 27.06 | 5152********5213 | 168404 | 08/01/13 |
| CARMONA, VERONICA | SJ-13WB72639 | 1 | 37.89 | 5490********8312 | 00538Z | 08/01/13 |
| CARRASCO, CELESTE | SJ-1378965412 | 1 | 16.24 | 4342********8514 | 798277 | 08/01/13 |
| CARROLL, MARY | SJ-13WB49831 | 1 | 27.06 | 4610********1804 | 080308 | 08/01/13 |
| CARROLL, PATRICIA | SJ-13WB27874 | 1 | 37.89 | 5146********4439 | 0C3173 | 08/01/13 |
| CARTER, NYREE | SJ-13WB73196 | 1 | 37.89 | 5178********5370 | 00126Z | 08/01/13 |
| CARVAJAL, JACKELINE | SJ-13WB44210 | 1 | 37.89 | 4356********0585 | 120532 | 08/01/13 |
| CASAS, BEATRICE | SJ-13WB37821 | 1 | 32.48 | 4777********6826 | 452300 | 08/01/13 |
| CASTANON, LISET | SJ-13WB33274 | 1 | 37.89 | 4744********0795 | 120434 | 08/01/13 |
| CASTELLON, ELIX | SJ-WEB969258 | 1 | 27.06 | 5466********2534 | 00135P | 08/01/13 |
| CAVACO, JODI | SJ-13WB66308 | 1 | 32.48 | 4128********6523 | 32234B | 08/01/13 |
| CHAMBERS, KAYLA | SJ-13WB373247 | 1 | 27.06 | 4266********4753 | 00182B | 08/01/13 |
| CHANG, DIAN | SJ-WEB335071 | 1 | 27.06 | 4610********1132 | 080308 | 08/01/13 |
| CHARLESTON, ALFREIDA | SJ-CHARLESTON | 1 | 27.06 | 5332********6154 | CTFDI8 | 08/01/13 |
| CHIMMULA, RADHIKA | SJ-13WB57923 | 1 | 8.66 | 4264********9653 | 005332 | 08/01/13 |
| CHRISTOPHER, DONNA | SJ-WEB420994 | 1 | 27.06 | 3767*******1006 | 165796 | 08/01/13 |
| CHRISTOPHER, SAMMIE | SJ-WEB726454 | 1 | 27.06 | 5410********0919 | 50484P | 08/01/13 |
| CHRISTY, LINDA | SJ-12256876 | 1 | 27.06 | 5524********5618 | 00183P | 08/01/13 |
| CILNY, HEATHER | SJ-13WB79586 | 1 | 32.48 | 4157********0280 | 818581 | 08/01/13 |
| CLISSOLD, PENNY | SJ-13WB43321 | 1 | 37.89 | 3727*******4009 | 124320 | 08/01/13 |
| CLOUGH, BETSY | SJ-13WB47873 | 1 | 27.06 | 4610********0726 | 060308 | 08/01/13 |
| COFFYN, LUCILLE | SJ-13WB051398 | 1 | 16.24 | 4342********3084 | 795672 | 08/01/13 |
| COLEMAN, LAURA | SJ-13WB64398 | 1 | 37.89 | 4411********7086 | 020308 | 08/01/13 |
| COLEMAN-WOODS, LINDA | SJ-WEB994305 | 1 | 27.06 | 4081********1784 | 606346 | 08/01/13 |
| COLLINS, MARY | SJ-13WB99578 | 1 | 32.48 | 4867********5161 | 000308 | 08/01/13 |
| COLON, MARIAM | SJ-34404883 | 1 | 27.06 | 4610********6182 | 020308 | 08/01/13 |
| COLVILLE, MACKENZIE | SJ-13WB-03089 | 1 | 16.24 | 5156********2929 | 00086P | 08/01/13 |
| COLVILLE, NANCY | SJ-13WB39996 | 1 | 27.06 | 5156********2929 | 00172P | 08/01/13 |
| COPELAND, MARY | SJ-WEB601181 | 1 | 27.06 | 5491********4463 | 00166B | 08/01/13 |
| CORDOVA, VERONICA | SJ-13WB99597 | 1 | 37.89 | 4610********9983 | 010308 | 08/01/13 |
| CORTES, JENNIFER | SJ-27649395 | 1 | 27.06 | 4744********2969 | 180535 | 08/01/13 |
| CORTEZ, DANIELA | SJ-13WB90563 | 1 | 32.48 | 4342********6918 | 772972 | 08/01/13 |
| CORTEZ, VICTORIA | SJ-13WB87021 | 1 | 37.89 | 4342********5947 | 483844 | 08/01/13 |
| COTTON, LAKEISHA | SJ-13WEB374 | 1 | 37.89 | 4342********1311 | 408163 | 08/01/13 |
| COURTNEY, LINDA | SJ-13WB088 | 1 | 27.06 | 4264********1282 | 005326 | 08/01/13 |
| COX, ROMONA | SJ-13WB65119 | 1 | 37.89 | 5146********3589 | 0ED909 | 08/01/13 |
| CRITTENDEN, ROCHELLE | SJ-16244128 | 1 | 37.89 | 4631********2959 | 606351 | 08/01/13 |
| CROOMS, KRYSTAL | SJ-13WB72570 | 1 | 43.30 | 4225********8057 | 700198 | 08/01/13 |
| CROUCH, SANDY | SJ-13WB24404 | 1 | 37.89 | 4157********2637 | 820753 | 08/01/13 |
| CRUMES, GAIL | SJ-13WB17261 | 1 | 37.89 | 5146********4439 | 2039BA | 08/01/13 |
| CRUZ, AMELIA | SJ-WEB433372 | 1 | 200.26 | 4411********2467 | 010308 | 08/01/13 |
| CRUZ, CARMEN | SJ-13WB26153 | 1 | 37.89 | 4492********0374 | 003251 | 08/01/13 |
| CRUZ, DELMY | SJ-13WB83384 | 1 | 37.89 | 4610********6771 | 080308 | 08/01/13 |
| CURRENCE, KATHLEEN | SJ-13WB95478 | 1 | 32.48 | 5146********7775 | DB326C | 08/01/13 |
| CURTIS, CYNTHIA | SJ-WEB161310 | 1 | 27.06 | 5491********7981 | 00153Z | 08/01/13 |
| DAGNOLO, ROBYN | SJ-WEB975416 | 1 | 27.06 | 4342********2063 | 408167 | 08/01/13 |
| DAO, SARAH | SJ-WEB567757 | 1 | 27.06 | 4266********6572 | 00354B | 08/01/13 |
| DARR, DENISE | SJ-13WB59697 | 1 | 37.89 | 4833********4503 | 010308 | 08/01/13 |
| DARVISH, IRANDOKHT | SJ-13WB81969 | 1 | 32.48 | 4060********7067 | 030308 | 08/01/13 |
| DAVIS, ADRIAN | SJ-WEB288436 | 1 | 27.06 | 4147********0927 | 00162C | 08/01/13 |
| DAVIS, LILLIE | SJ-WEB279924 | 1 | 27.06 | 4744********6213 | 120631 | 08/01/13 |
| DAVIS, LINDA | SJ-WEB962288 | 1 | 27.06 | 5466********6091 | 00130Z | 08/01/13 |
| DAVIS, RENA | SJ-WEB936890 | 1 | 37.89 | 4610********1733 | 000308 | 08/01/13 |
| DAVIS, SANDRA | SJ-13WB79968 | 1 | 32.48 | 4147********2168 | 00289D | 08/01/13 |
| DAVIS, SHELBY | SJ-13WB17044 | 1 | 8.66 | 4744********6762 | 100230 | 08/01/13 |
| DEAN, DIANE | SJ-13WB154451 | 1 | 32.48 | 3797*******1007 | 177457 | 08/01/13 |
| DEBOSE, ALLISON | SJ-WEB854030 | 1 | 27.06 | 4707********3618 | 299309 | 08/01/13 |
| DEETER, CHRISTEL | SJ-WEB952779 | 1 | 27.06 | 4347********1012 | 000308 | 08/01/13 |
| DENNEY, ANDREA | SJ-13WB53355 | 1 | 37.89 | 4610********5018 | 060308 | 08/01/13 |
| DIAMOND, MAJELLE | SJ-13WB41867 | 1 | 27.06 | 4610********0735 | 070308 | 08/01/13 |
| DIESTE, GABRIELLE | SJ-13WB23583 | 1 | 27.06 | 4610********9791 | 030308 | 08/01/13 |
| DILLARD, MARIANE | SJ-13WB76299 | 1 | 32.48 | 4744********0027 | 120931 | 08/01/13 |
| DO, JULIE | SJ-13WB47670 | 1 | 32.48 | 4388********8310 | 00366C | 08/01/13 |
| DOCHERTY, ANNE | SJ-WEB852873 | 1 | 27.06 | 4744********8158 | 120838 | 08/01/13 |
| DOGAN, ELIFE | SJ-13WB13270 | 1 | 43.30 | 6011********6615 | 00132R | 08/01/13 |
| DOUGLAS, ERICCA | SJ-13WB115201 | 1 | 37.89 | 4744********8167 | 120031 | 08/01/13 |
| DOUGLAS, MELODY | SJ-WEB779287 | 1 | 8.66 | 6011********2937 | 00105R | 08/01/13 |
| DOYLE, JANET | SJ-13WB70436 | 1 | 37.89 | 4744********6148 | 170630 | 08/01/13 |
| DOYLE, LINDA | SJ-13WB082442 | 1 | 32.48 | 5146********3666 | 8D9F49 | 08/01/13 |
| DUHON, BARBARA | SJ-13WB41552 | 1 | 32.48 | 4868********6306 | 365192 | 08/01/13 |
| EASLEY, ANNETTE | SJ-13WB95603 | 1 | 43.30 | 4744********3029 | 180435 | 08/01/13 |
| EASTERLY, MARTHA | SJ-WEB125848 | 1 | 27.06 | 4228********6259 | 010013 | 08/01/13 |
| EDERA, CHRISTINE | SJ-13WB73232 | 1 | 37.89 | 4342********0402 | 798276 | 08/01/13 |
| EDWARDS, EILEEN | SJ-WEB712597 | 1 | 27.06 | 5588********3072 | 00042C | 08/01/13 |
| ELO, MARCIA | SJ-13WB93711 | 1 | 32.48 | 4427********8499 | 070308 | 08/01/13 |
| ELZAIM, MICHELLE | SJ-WEB196605 | 1 | 27.06 | 4427********3235 | 040308 | 08/01/13 |
| ELZAIM, MIRANDA | SJ-WEBMIRANDA | 1 | 27.06 | 4347********3041 | 040308 | 08/01/13 |
| EMANI, SHERMILA | SJ-13WB36694 | 1 | 37.89 | 4264********3628 | 005347 | 08/01/13 |
| ESQUIVEL, STEPHANIE | SJ-13WB81251 | 1 | 32.48 | 4610********2499 | 090308 | 08/01/13 |
| EVANS, NANCY | SJ-WEB553213 | 1 | 27.06 | 4264********3149 | 005344 | 08/01/13 |
| FALES, SHARON | SJ-13WB102314 | 1 | 27.06 | 4425********5958 | 059361 | 08/01/13 |
| FAYARD, BETH | SJ-13WB089484 | 1 | 32.48 | 5524********9714 | 00060P | 08/01/13 |
| FIELDS, CHANEL | SJ-13WB15267 | 1 | 27.06 | 4411********0923 | 080308 | 08/01/13 |
| FIELDS, YASHA | SJ-01554807 | 1 | 37.89 | 5142********5420 | 070155 | 08/01/13 |
| FIGUEROA, MARLA | SJ-13WB39077 | 1 | 37.89 | 4610********7489 | 010308 | 08/01/13 |
| FLOWERS, JACQUELINE | SJ-13WB18764 | 1 | 32.48 | 6011********4753 | 00186R | 08/01/13 |
| FONTENOT, FRANKIE | SJ-WEB177281 | 1 | 27.06 | 6011********5343 | 00185R | 08/01/13 |
| FOREMAN, KATIE | SJ-13WB52213 | 1 | 27.06 | 5146********1125 | DD68DA | 08/01/13 |
| FOREMAN, VALERIE | SJ-WEB278505 | 1 | 27.06 | 4417********2080 | 00241B | 08/01/13 |
| FOSSLER, GIOVANNA | SJ-13WB200100 | 1 | 27.06 | 4355********2044 | 2JO4N7 | 08/01/13 |
| FOWLER, MARYLYN | SJ-13WB84147 | 1 | 37.89 | 5581********1316 | 975672 | 08/01/13 |
| FOX, TIFFANY | SJ-13WB12298 | 1 | 43.30 | 5238********5023 | 014152 | 08/01/13 |
| FRAGOSO, JULIET | SJ-13WB239742 | 1 | 27.06 | 4342********9742 | 880595 | 08/01/13 |
| FRANKOFF, PHYLLIS | SJ-13WB281580 | 1 | 37.89 | 4003********0205 | 00336C | 08/01/13 |
| FREUND, CYNTHIA | SJ-13WB72731 | 1 | 32.48 | 3717*******1015 | 103425 | 08/01/13 |
| FRIES, MAUREEN | SJ-WEB873639 | 1 | 27.06 | 5524********1690 | 00118P | 08/01/13 |
| FRITH, CYNTHIA | SJ-WEB109964 | 1 | 27.06 | 4417********2263 | 00033D | 08/01/13 |
| GAINES, BOBBIE | SJ-WEB598137 | 1 | 27.06 | 6011********9802 | 00177P | 08/01/13 |
| GAO, JIAPYUE | SJ-15126871 | 1 | 27.06 | 4388********5277 | 00044C | 08/01/13 |
| GARCIA, ANA | SJ-13WB091419 | 1 | 27.06 | 4342********8438 | 796489 | 08/01/13 |
| GARCIA, ANA | SJ-13WB51709 | 1 | 27.06 | 4867********7727 | 050308 | 08/01/13 |
| GARCIA, JACQUELINE | SJ-34231431 | 1 | 27.06 | 4606********6148 | 316025 | 08/01/13 |
| GARCIA, LORENA | SJ-13WB49126 | 1 | 32.48 | 5332********5528 | CTFDTC | 08/01/13 |
| GARIBALDI, NELL | SJ-WEB230233 | 1 | 27.06 | 6011********7317 | 00185B | 08/01/13 |
| GARRETT, VIVIAN | SJ-13WB58230 | 1 | 43.30 | 4744********5493 | 130430 | 08/01/13 |
| GARZA, LAURA | SJ-13WB14711 | 1 | 27.06 | 4060********1688 | 060308 | 08/01/13 |
| GARZA, NERY | SJ-13WB16446 | 1 | 32.48 | 4744********1356 | 100035 | 08/01/13 |
| GARZA, TERESA | SJ-WEB763064 | 1 | 27.06 | 4157********0468 | 591485 | 08/01/13 |
| GATIGANTI, AISHWARYA | SJ-13WBAISHWA | 1 | 16.24 | 3772*******1014 | 105082 | 08/01/13 |
| GATIGANTI, SASIKALA | SJ-SW-SJ13283 | 1 | 43.30 | 3772*******1014 | 105188 | 08/01/13 |
| GATLIN, EITANDRIA | SJ-13WB30660 | 1 | 37.89 | 4610********3062 | 040308 | 08/01/13 |
| GAY, DOLORES | SJ-13WB42870 | 1 | 27.06 | 3728*******2010 | 120845 | 08/01/13 |
| GEE, FAYE | SJ-WEB459040 | 1 | 27.06 | 3712*******2001 | 109544 | 08/01/13 |
| GEER, CRISTINA | SJ-13WB33875 | 1 | 27.06 | 4060********6434 | 070308 | 08/01/13 |
| GEHLMAN, SARAH | SJ-13WB21202 | 1 | 32.48 | 4744********1660 | 150733 | 08/01/13 |
| GENTEMPO, BETHANY | SJ-WEB2788504 | 1 | 27.06 | 4610********4124 | 050308 | 08/01/13 |
| GENTEMPO, RACHEL | SJ-WEB2520396 | 1 | 8.66 | 4147********4766 | 00261C | 08/01/13 |
| GEORGE, SHAROEN | SJ-13WB20193 | 1 | 43.30 | 4888********2914 | 005369 | 08/01/13 |
| GIBSON, KATHERINE | SJ-13WB97076 | 1 | 27.06 | 4264********2751 | 005390 | 08/01/13 |
| GILBERT, ANGELA | SJ-13WEB33320 | 1 | 37.89 | 4157********6097 | 003349 | 08/01/13 |
| GILES, MICHELLE | SJ-13WEB72850 | 1 | 37.89 | 4610********4345 | 040308 | 08/01/13 |
| GILLMEISTER, ALII JOY | SJ-WEB993428 | 1 | 27.06 | 4342********1634 | 485248 | 08/01/13 |
| GOBLE, NICOLE | SJ-13WB99866 | 1 | 32.48 | 4063********1619 | 161303 | 08/01/13 |
| GOMEZ, DELMY | SJ-13WB93359 | 1 | 37.89 | 4266********3372 | 00167B | 08/01/13 |
| GOMEZ, HERLINDA | SJ-1332288910 | 1 | 27.06 | 5418********0629 | 00318B | 08/01/13 |
| GONZALEZ, AMANDA | SJ-13WB208878 | 1 | 27.06 | 5152********8246 | 168412 | 08/01/13 |
| GONZALEZ, KARLA | SJ-13WB81718 | 1 | 27.06 | 4744********9476 | 130036 | 08/01/13 |
| GONZALEZ, LAURA | SJ-13WB27204 | 1 | 32.48 | 4744********4169 | 100735 | 08/01/13 |
| GONZALEZ, REBECA | SJ-13WB40166 | 1 | 27.06 | 4264********9551 | 005335 | 08/01/13 |
| GONZALEZ-NUNEZ, MARIA LOURDES | SJ-WEB785360 | 1 | 27.06 | 4519********6090 | 375083 | 08/01/13 |
| GORODETSKAIA, ELENA | SJ-WEB957616 | 1 | 27.06 | 4744********5194 | 180831 | 08/01/13 |
| GOUDEAU, PAMELA | SJ-13WB108242 | 1 | 8.66 | 4635********1038 | 170634 | 08/01/13 |
| GOVEA, YOLANDA | SJ-13WB41021 | 1 | 32.48 | 4610********0018 | 090308 | 08/01/13 |
| GRAHAM, LINDA | SJ-WEB901496 | 1 | 27.06 | 3713*******3028 | 181672 | 08/01/13 |
| GRANT, BEATRICE | SJ-03001717 | 1 | 27.06 | 5114********7810 | 010308 | 08/01/13 |
| GREENE, ELAINE | SJ-WEB405518 | 1 | 27.06 | 4411********6283 | 080308 | 08/01/13 |
| GRIFFIN, CHANTELL | SJ-13WB30658 | 1 | 37.89 | 4610********5360 | 050308 | 08/01/13 |
| GROGAN, DARLEENE | SJ-WEB686463 | 1 | 27.06 | 5114********8499 | 040308 | 08/01/13 |
| GUERRA, NORMA | SJ-13WB74984 | 1 | 27.06 | 5222********6931 | 00189Z | 08/01/13 |
| GUERRERO, MARTA | SJ-WEB240700 | 1 | 27.06 | 4610********1677 | 070308 | 08/01/13 |
| GUZMAN, ASHLEY | SJ-13WB15651 | 1 | 37.89 | 3731*******1012 | 102504 | 08/01/13 |
| GUZMAN, LOREA | SJ-13WB22372 | 1 | 37.89 | 3731*******1012 | 103828 | 08/01/13 |
| HAINES, JANICE | SJ-13WB36456 | 1 | 37.89 | 4888********3170 | 005349 | 08/01/13 |
| HALL, ASHLEY | SJ-13WB260430 | 1 | 32.48 | 4342********2526 | 772107 | 08/01/13 |
| HAM, VILMA | SJ-13WB72455 | 1 | 205.68 | 3727*******1019 | 104089 | 08/01/13 |
| HANEY, XOCHITLE | SJ-13WB042120 | 1 | 16.24 | 4342********9742 | 798306 | 08/01/13 |
| HARBERTS, SHARON | SJ-13WB80729 | 1 | 27.06 | 5424********7116 | 51887B | 08/01/13 |
| HARLEY, KIMBERLY | SJ-13WB64163 | 1 | 32.48 | 5146********3217 | AA34D9 | 08/01/13 |
| HARRIS, HALEY | SJ-13WB060 | 1 | 16.24 | 5401********0174 | 00365P | 08/01/13 |
| HARRISON, ANNA | SJ-13WB90516 | 1 | 27.06 | 4610********1023 | 010308 | 08/01/13 |
| HATHAWAY, DEBRA | SJ-2818183886 | 1 | 200.26 | 4342********0600 | 772976 | 08/01/13 |
