| 07/24/2013 |
| 08:01:38 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| CRUZ, FRANCISCO, | T3-B8645 | R | 39.95 | 4430********5239 | 640336 | 07/24/13 |
| LANDRUM, ALAYA, | T3-B7828 | R | 29.95 | 5516********0990 | 088094 | 07/24/13 |
| LOPEZ, SERGIO, | T3-B8526 | R | 34.95 | 5146********0952 | 5FEEBA | 07/24/13 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 64.90 |
| 1 | Visa | 39.95 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 104.85 |