| 10/30/2013 |
| 06:04:09 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| HAUSER, BRAD, | Y7-H100848 | R | 79.11 | 5178********9503 | 08240Z | 10/30/13 |
| MOON, AARON, | Y7-1788 | R | 131.70 | 4811********9249 | 309712 | 10/30/13 |
| SOWELL, DANIELL, | Y7-H101236 | R | 79.11 | 5444********4046 | 799220 | 10/30/13 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 158.22 |
| 1 | Visa | 131.70 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 289.92 |