| 03/26/2014 |
| 09:13:28 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| DAVIS, PAMELA, | 49-11560 | R | 19.99 | 4327********9217 | 823529 | 03/26/14 |
| PRESTON, MARY, | 49-11327 | R | 24.99 | 4334********0181 | 026585 | 03/26/14 |
| VELASQUEZ, HILD, | 49-11552 | R | 19.99 | 4741********6472 | 212844 | 03/26/14 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 3 | Visa | 64.97 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 64.97 |