| 09/10/2014 |
| 07:01:05 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| HERNANDEZ, LUCE, | AC-100916 | R | 48.69 | 4366********0602 | 006015 | 09/10/14 |
| TRUE, SONIA, | AC-1001170 | R | 286.73 | 4426********0494 | 556952 | 09/10/14 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 335.42 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 335.42 |