| 12/17/2014 |
| 09:36:29 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BURDA, JAN, | LM-297297 | R | 57.15 | 4147********7195 | 08295D | 12/17/14 |
| NAHL, TIA, | LM-284565 | R | 25.71 | 4342********8271 | 540846 | 12/17/14 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 82.86 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 82.86 |