07/01/2014
06:29:12
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
ANDERSON, JOSHUA P4-111476 1 31.50 5438********6987 H64856 07/01/14
ANDERSON, THOMAS P4-200493 1 30.00 5466********8983 45962P 07/01/14
BEERS, TRACY P4-200909 1 75.00 5480********1073 627118 07/01/14
BLISS, STEVE P4-100374 1 35.00 3783*******6000 107176 07/01/14
BOCSKAY, CAROL P4-111411 1 35.00 4833********3349 041607 07/01/14
BOSS, JOHN P4-110173 1 26.67 5109********1273 H64368 07/01/14
BOYD, JAMES P4-105480 1 60.00 4147********9951 601061 07/01/14
BOYD, LARRY P4-200523 1 30.00 5491********2972 001572 07/01/14
BOYD, MATTHEW P4-201034 1 35.00 4147********2382 94058C 07/01/14
BRENES, MAYELA P4-201094 1 35.00 4888********4182 015601 07/01/14
CHILDS, JUDY P4-201086 1 25.00 5528********3876 08766E 07/01/14
COATES, MARY P4-106150 1 60.00 4820********5176 005175 07/01/14
COLLETT, CHUCK P4-200767 1 41.00 5155********3376 061624 07/01/14
DENISON, NANCY P4-111804 1 55.00 5175********8629 B67198 07/01/14
DOLAN, NADINE P4-200405 1 35.00 4388********9448 08748C 07/01/14
GARNEAU, LAURA P4-110119 1 50.00 5466********3267 08748Z 07/01/14
HANSON, LEE P4-112527 1 30.00 5157********5762 45976Z 07/01/14
HATHAWAY, LISA P4-103530 1 60.00 5424********8903 627117 07/01/14
HEIBEL, LARRY P4-104957 1 30.00 4147********5231 601061 07/01/14
HILL, BETSY P4-200799 1 50.00 4495********1148 082905 07/01/14
HILL, MARK P4-111520 1 28.50 3715*******1004 129550 07/01/14
HOLTVLUWER, MARSHALL P4-111386 1 35.00 4833********7466 041607 07/01/14
KARR, CAL P4-104331 1 56.00 5588********5253 46254J 07/01/14
KIRCHNER, LEAH P4-106248 1 31.50 4897********5718 004279 07/01/14
KLEINRICHERT, JOSEPH P4-112507 1 30.00 4300********8369 001338 07/01/14
KORSON, NICOLE P4-200951 1 25.00 4246********6641 08751G 07/01/14
LEE, AMY P4-110903 1 30.00 4289********1921 846565 07/01/14
LOBUE, DEBRA P4-201018 1 60.00 4430********0225 628356 07/01/14
LYNCH, BRIAN P4-104477 1 30.00 4147********5759 08750C 07/01/14
MACINTOSH, LORAH P4-104820 1 30.00 5466********9501 46046Z 07/01/14
MAKRIANIS, SUSAN P4-104276 1 30.00 4147********5288 08769C 07/01/14
MARENTETTE, BENJAMIN P4-105910 1 25.00 3772*******1001 154753 07/01/14
MAZUREK, WILLIAM P4-112258 1 60.00 4495********0383 082915 07/01/14
MCNEIL, LINDA P4-105271 1 30.00 4536********0755 007964 07/01/14
MEAGHER, TIMOTHY P4-110176 1 29.33 4495********8593 083539 07/01/14
O BRIEN, SHEA P4-201439 1 35.00 5443********5414 004292 07/01/14
PRESS, CHRISTINE P4-111774 1 55.00 4147********5076 601061 07/01/14
RANDALL, ELIZABETH P4-200600 1 63.00 5443********5828 004294 07/01/14
RINGSMITH, DEAN P4-112503 1 35.00 5524********9092 01568Z 07/01/14
ROSS, DANIEL P4-111501 1 69.00 4147********9541 08755D 07/01/14
RYAN, DENNIS P4-201064 1 25.00 4867********6511 041607 07/01/14
SCHOLL, MIKE P4-112120 1 30.00 4495********8883 082885 07/01/14
STANTON, DERALD P4-110329 1 35.00 4190********3679 601061 07/01/14
STEFFE, RICHARD P4-200436 1 30.00 4495********2243 082885 07/01/14
STILL, DOUG P4-112311 1 50.00 4289********9193 845151 07/01/14
TURNER, MATT P4-104289 1 25.00 3772*******2003 186797 07/01/14
VONDERHOFF, DONNA P4-102655 1 58.00 4147********8052 08765C 07/01/14
WICKSALL, INGRID P4-111711 1 30.00 5300********5155 08776Z 07/01/14
WOLF, LORRI P4-200311 1 30.00 4833********2235 041607 07/01/14
WYCKOFF, STEVE P4-110053 1 25.00 4289********9780 844964 07/01/14
             
             
             
Totals
Count Card Type Total
     
4 American Express 113.50
17 MasterCard 703.17
29 Visa 1137.83
0 Discover 0.00
0 Other 0.00
     
    1954.50