| 10/01/2014 |
| 15:13:22 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ABARCA, FLOR | Y8-C110395 | 1 | 13.49 | 6011********2250 | 00129R | 10/01/14 |
| ABARCA, MANUEL | Y8-C101331 | 1 | 14.99 | 4744********7524 | 160800 | 10/01/14 |
| ABOUBAKRI, SHABNAM | Y8-CC800114 | 1 | 12.99 | 4060********2137 | 01252D | 10/01/14 |
| ABREGO, FREDDY | Y8-C104776 | 1 | 19.99 | 4108********1676 | 038801 | 10/01/14 |
| ABUGHANNAM, ALI | Y8-HY225844 | 1 | 9.99 | 4430********7355 | 058550 | 10/01/14 |
| ADEM, SAMIYA | Y8-C104688 | 1 | 12.99 | 5455********1669 | 710150 | 10/01/14 |
| AGUILLAR, JOSE | Y8-C103284 | 1 | 23.49 | 4555********1215 | 061652 | 10/01/14 |
| AGUIRRE, SHIRLEY | Y8-C105569 | 1 | 33.49 | 4737********7420 | 930585 | 10/01/14 |
| AGUSTIN, MANUEL | Y8-C106299 | 1 | 13.49 | 4737********6587 | 240298 | 10/01/14 |
| AHMADI, ARMAN | Y8-C101300 | 1 | 12.99 | 4003********4925 | 01279B | 10/01/14 |
| AHMADI, RAMAN | Y8-C101301 | 1 | 14.99 | 4003********4925 | 01447B | 10/01/14 |
| AHMED, GOLAM | Y8-C109538 | 1 | 13.49 | 3725*******3005 | 188957 | 10/01/14 |
| AJAVON, ROSEANNE | Y8-C106386 | 1 | 13.49 | 4744********3094 | 120008 | 10/01/14 |
| AKHTAR, WALEED | Y8-C105674 | 1 | 26.99 | 4828********7012 | 930616 | 10/01/14 |
| ALAS, DAVID | Y8-C101671 | 1 | 14.99 | 5455********9655 | 695765 | 10/01/14 |
| ALAY, MEYLYN | Y8-CC8001237 | 1 | 14.99 | 5465********9070 | 004752 | 10/01/14 |
| ALAY, SHERLY | Y8-C109594 | 1 | 14.99 | 5465********9070 | 002121 | 10/01/14 |
| ALCALA, MIA | Y8-CC801138 | 1 | 13.49 | 4744********7366 | 130603 | 10/01/14 |
| ALCALA, ROY | Y8-CC801128 | 1 | 13.49 | 4744********7366 | 130603 | 10/01/14 |
| ALCALA, SIL | Y8-C105763 | 1 | 34.99 | 4744********7366 | 190908 | 10/01/14 |
| ALEGRIA, JOSE | Y8-C103087 | 1 | 14.99 | 5147********6183 | 710197 | 10/01/14 |
| ALEMAN, VALERIA | Y8-C105552 | 1 | 33.49 | 5455********9948 | 695750 | 10/01/14 |
| ALFARO, JUAN | Y8-C110400 | 1 | 13.49 | 4744********1824 | 120306 | 10/01/14 |
| ALI, KAMRAN | Y8-C110503 | 1 | 13.49 | 4744********9058 | 190907 | 10/01/14 |
| ALI, MIR | Y8-C109536 | 1 | 13.49 | 5178********9843 | 01232Z | 10/01/14 |
| ALIMI, AJMAL | Y8-C106302 | 1 | 9.99 | 3772*******1002 | 108405 | 10/01/14 |
| ALMUSAWI, NADEEN | Y8-C106431 | 1 | 13.49 | 4744********5418 | 160505 | 10/01/14 |
| ALVAENGA, WILBER | Y8-C105370 | 1 | 13.49 | 4430********8647 | 060331 | 10/01/14 |
| ALVRADO, SAUL | Y8-C106268 | 1 | 13.49 | 4737********0059 | 238610 | 10/01/14 |
| AMAYA, BRIAN | Y8-C105224 | 1 | 23.49 | 4120********3984 | 001074 | 10/01/14 |
| AMAYA, ODILBER | Y8-C103405 | 1 | 23.49 | 5147********5106 | 695887 | 10/01/14 |
| AMIN, FAHED | Y8-C103083 | 1 | 22.99 | 4744********2518 | 170903 | 10/01/14 |
| ANSARI, FATIMA | Y8-C101486 | 1 | 12.99 | 4744********8711 | 140508 | 10/01/14 |
| APPLE, RYAN | Y8-C105698 | 1 | 23.49 | 4092********1218 | 082567 | 10/01/14 |
| AQUINO, HEYDY | Y8-C105154 | 1 | 24.99 | 5443********4763 | 050045 | 10/01/14 |
| AQUINO, NICO | Y8-C105244 | 1 | 22.99 | 5262********7002 | 905460 | 10/01/14 |
| AQUINO, SOPHIA | Y8-C101698 | 1 | 14.99 | 5443********4763 | 050045 | 10/01/14 |
| ARCHAMBEAULT, STEVEN | Y8-C106581 | 1 | 13.49 | 5178********2073 | 01423B | 10/01/14 |
| ARGUETA, IVET | Y8-C105694 | 1 | 23.49 | 4430********8062 | 041618 | 10/01/14 |
| ARGUETA, JOSE | Y8-C103486 | 1 | 13.49 | 4744********1340 | 120001 | 10/01/14 |
| ARGUETA, MELQUISEDEC | Y8-C106000 | 1 | 13.49 | 4737********0888 | 237892 | 10/01/14 |
| ARNETT, IEISHA | Y8-CC800097 | 1 | 23.49 | 4447********0622 | 001121 | 10/01/14 |
| ARNWINE, MICHAEL | Y8-C101642 | 1 | 24.99 | 4356********1887 | 180306 | 10/01/14 |
| AROSTEGUI, DENNIS | Y8-C105469 | 1 | 22.99 | 4744********1439 | 160907 | 10/01/14 |
| ASADI, NAHID | Y8-C105721 | 1 | 12.99 | 5362********9526 | 527074 | 10/01/14 |
| ASADI, NAJMEH | Y8-C100273 | 1 | 14.99 | 5362********9526 | 542503 | 10/01/14 |
| ASKARYAR, YALDAH | Y8-C110155 | 1 | 13.49 | 4828********5028 | 975667 | 10/01/14 |
| AURANGZEB, JEHAN | Y8-C105384 | 1 | 23.49 | 5147********8592 | 695754 | 10/01/14 |
| AVELAR, SARAH | Y8-C105461 | 1 | 33.49 | 4737********3758 | 856171 | 10/01/14 |
| AYALA, HERMINIO | Y8-C106469 | 1 | 13.49 | 4744********9140 | 160102 | 10/01/14 |
| AYALA, JOE | Y8-C110191 | 1 | 14.99 | 5147********7623 | 695807 | 10/01/14 |
| AYALA, NORMA | Y8-C103471 | 1 | 22.99 | 4430********4453 | 042860 | 10/01/14 |
| AYLESTOCK, COLETTE | Y8-103288 | 1 | 13.49 | 5312********6177 | 100002 | 10/01/14 |
| AYLESTOCK, MATT | Y8-C103292 | 1 | 13.49 | 5312********6177 | 100002 | 10/01/14 |
| AYOUB, BILAL | Y8-C101473 | 1 | 14.99 | 4815********0488 | 150701 | 10/01/14 |
| AYOUBI, OMAR | Y8-C106156 | 1 | 9.99 | 4334********4643 | 001920 | 10/01/14 |
| BADHA, VENKATESAN | Y8-C106755 | 1 | 12.99 | 3797*******2005 | 162816 | 10/01/14 |
| BAHGAT, BILLAL | Y8-CC800139 | 1 | 13.49 | 6011********7449 | 00139B | 10/01/14 |
| BAHGAT, NADEEM | Y8-CC800177 | 1 | 13.49 | 6011********7449 | 00146B | 10/01/14 |
| BAIDE, EVA | Y8-C105530 | 1 | 33.49 | 4744********9165 | 130807 | 10/01/14 |
| BAIRES, DERLIN | Y8-C110314 | 1 | 13.49 | 4737********4950 | 212318 | 10/01/14 |
| BARAHONA, ALEX | Y8-C101539 | 1 | 24.99 | 5147********2499 | 695859 | 10/01/14 |
| BARKSDALE, WILLIAM | Y8-C106006 | 1 | 196.00 | 4000********2316 | 653432 | 10/01/14 |
| BARNES, ALICIA | Y8-C101575 | 1 | 34.99 | 4737********6203 | 930693 | 10/01/14 |
| BARRERA, ANDERSON | Y8-CC800198 | 1 | 13.49 | 4744********0951 | 130500 | 10/01/14 |
| BARRETO, JOSE | Y8-C105837 | 1 | 399.49 | 5443********3564 | 050049 | 10/01/14 |
| BARTEK, AGNES | Y8-C103755 | 1 | 19.99 | 5147********5890 | 710227 | 10/01/14 |
| BARZINJI, FADWA | Y8-C109506 | 1 | 13.49 | 4737********4118 | 237795 | 10/01/14 |
| BASS, APRIL | Y8-C106271 | 1 | 13.49 | 4430********7559 | 058999 | 10/01/14 |
| BATAC, JERIMIE | Y8-C102655 | 1 | 24.99 | 3797*******1002 | 170973 | 10/01/14 |
| BAUMANN, MARY | Y8-C104842 | 1 | 19.99 | 4737********8722 | 183041 | 10/01/14 |
| BAUTISTA, FRANKLIN | Y8-C110252 | 1 | 13.49 | 4744********9710 | 120407 | 10/01/14 |
| BAUTISTA, TONY | Y8-C106466 | 1 | 13.49 | 4744********3791 | 180803 | 10/01/14 |
| BENITEZ, JONATHAN | Y8-CC800202 | 1 | 13.49 | 5443********0874 | 001985 | 10/01/14 |
| BENITEZ, JOSE | Y8-C106509 | 1 | 13.49 | 5178********7800 | 01247Z | 10/01/14 |
| BENITEZ, OSCAR | Y8-C109557 | 1 | 13.49 | 5147********7427 | 710134 | 10/01/14 |
| BERENS, ALAN | Y8-C106745 | 1 | 14.99 | 5461********5578 | 060105 | 10/01/14 |
| BILLMYER, KENT | Y8-CC800007 | 1 | 34.99 | 4108********7163 | 061718 | 10/01/14 |
| BLANCO, GIOVANA | Y8-C105437 | 1 | 22.99 | 4430********8642 | 043055 | 10/01/14 |
| BONILLA, CATHY | Y8-C106626 | 1 | 23.49 | 5147********4891 | 695740 | 10/01/14 |
| BONILLA, ISAIAS | Y8-C101659 | 1 | 14.99 | 4737********3122 | 856113 | 10/01/14 |
| BONILLA, KATERIN | Y8-C105332 | 1 | 23.49 | 5147********0587 | 695866 | 10/01/14 |
| BONILLA, MELISSA | Y8-C105161 | 1 | 23.49 | 4744********6697 | 140001 | 10/01/14 |
| BOOTH, CAMERON | Y8-C102667 | 1 | 24.99 | 4737********7069 | 240371 | 10/01/14 |
| BOOTH, MACALIN | Y8-C101293 | 1 | 24.99 | 4737********7069 | 125373 | 10/01/14 |
| BRABROOK, MARK | Y8-C100374 | 1 | 14.99 | 5424********9339 | 38339P | 10/01/14 |
| BRAVO, LUIS | Y8-C106383 | 1 | 13.49 | 4737********8777 | 976455 | 10/01/14 |
| BREEDING, BRANDILYNN | Y8-C106218 | 1 | 13.49 | 3772*******2002 | 188446 | 10/01/14 |
| BREEDING, LISA | Y8-C106221 | 1 | 13.49 | 3772*******2002 | 146216 | 10/01/14 |
| BRISTOW, JOSH | Y8-C110396 | 1 | 13.49 | 4000********6055 | 348594 | 10/01/14 |
| BROFFITT, MICHAEL | Y8-C106380 | 1 | 13.49 | 4744********1629 | 140205 | 10/01/14 |
| BROWN, NICOLE | Y8-CC800012 | 1 | 33.49 | 4737********6158 | 237800 | 10/01/14 |
| BROWN, TYSON | Y8-CC800129 | 1 | 13.49 | 4789********8066 | 155944 | 10/01/14 |
| BROWNELL, AMBER | Y8-C103359 | 1 | 23.49 | 4060********4322 | 01241B | 10/01/14 |
| BRYANT, BILL | Y8-C101185 | 1 | 19.99 | 4430********9861 | 042271 | 10/01/14 |
| BRYANT, MARIA | Y8-C101433 | 1 | 12.99 | 4430********9861 | 042778 | 10/01/14 |
| BRYANT, STANLEY | Y8-C106519 | 1 | 13.49 | 4430********9861 | 043123 | 10/01/14 |
| BURTT, JOSEPH | Y8-C105263 | 1 | 23.49 | 4447********8488 | 001373 | 10/01/14 |
| BUSH, DERRICK | Y8-C110208 | 1 | 23.49 | 4789********2907 | 155951 | 10/01/14 |
| BUSH, MICHELE | Y8-C109592 | 1 | 23.49 | 4789********2907 | 155951 | 10/01/14 |
| BUTT, EQAN | Y8-C105201 | 1 | 23.49 | 4465********4699 | 001481 | 10/01/14 |
| CABRERA, ERIKA | Y8-C101156 | 1 | 19.99 | 4789********8072 | 155947 | 10/01/14 |
| CABRERA, GABRIELLE | Y8-CC800156 | 1 | 13.49 | 5178********9992 | 01439Z | 10/01/14 |
| CABRERA, JONATHAN | Y8-C105231 | 1 | 23.49 | 4737********5689 | 240357 | 10/01/14 |
| CACERES VIDES, JOSE | Y8-C105170 | 1 | 14.99 | 4737********4562 | 237740 | 10/01/14 |
| CACERES, ELIAZAR | Y8-C105145 | 1 | 23.49 | 4737********9628 | 975664 | 10/01/14 |
| CALABRESE, DAN | Y8-C102253 | 1 | 9.99 | 4108********6320 | 038154 | 10/01/14 |
| CALDERON, FABRICIO | Y8-C109505 | 1 | 23.49 | 4744********0239 | 160606 | 10/01/14 |
| CALDERON, JULIO | Y8-C106677 | 1 | 23.49 | 5312********9863 | 100708 | 10/01/14 |
| CAMACHO, BRYAN | Y8-C101758 | 1 | 23.49 | 5147********7578 | 695749 | 10/01/14 |
| CAPRILES, GROVER | Y8-C105446 | 1 | 13.49 | 4264********5286 | 005046 | 10/01/14 |
| CAPRILES, OSCAR | Y8-CC800238 | 1 | 13.49 | 4264********5286 | 005009 | 10/01/14 |
| CAPRILES, SEBASTIAN | Y8-CC800222 | 1 | 13.49 | 4264********5286 | 005039 | 10/01/14 |
| CARCAMO, ROSA | Y8-C110497 | 1 | 23.49 | 5455********1596 | 710164 | 10/01/14 |
| CARRANZA, MARIO | Y8-C106370 | 1 | 14.99 | 4737********8194 | 975704 | 10/01/14 |
| CARTER, ANTHONY | Y8-C110383 | 1 | 16.99 | 4737********2947 | 212261 | 10/01/14 |
| CARTER, JADE | Y8-CC800087 | 1 | 12.99 | 5461********4003 | 060103 | 10/01/14 |
| CARTER, JOHN | Y8-C110237 | 1 | 13.49 | 4388********6758 | 01408C | 10/01/14 |
| CASTELLANOS, MARIO | Y8-C110310 | 1 | 13.49 | 4737********4642 | 211652 | 10/01/14 |
| CASTRO, FRANK | Y8-C106264 | 1 | 13.49 | 5465********6351 | 006772 | 10/01/14 |
| CASTRO, MARIA | Y8-C110316 | 1 | 13.49 | 4888********5661 | 005031 | 10/01/14 |
| CASTRO, RUBEN | Y8-C101287 | 1 | 14.99 | 5147********4715 | 695888 | 10/01/14 |
| CAUDILL, MISSY | Y8-C103144 | 1 | 14.99 | 5147********6189 | 710223 | 10/01/14 |
| CERNA, SALVADOR | Y8-C110493 | 1 | 23.49 | 5147********2118 | 695795 | 10/01/14 |
| CERRATO, ROSSY | Y8-C105191 | 1 | 12.99 | 4737********5444 | 211598 | 10/01/14 |
| CESPEDES, YANILKA | Y8-C105148 | 1 | 30.49 | 4888********9850 | 005044 | 10/01/14 |
| CHARKHI, KAVOSH | Y8-C105223 | 1 | 23.49 | 4744********7652 | 110404 | 10/01/14 |
| CHARPENTIER, ALEX | Y8-C106731 | 1 | 13.49 | 4789********5648 | 155948 | 10/01/14 |
| CHATTAR, NOOR | Y8-C100690 | 1 | 13.49 | 4003********3625 | 01390B | 10/01/14 |
| CHAUHAN, NAVPREET | Y8-C105623 | 1 | 23.49 | 5443********7819 | 050039 | 10/01/14 |
| CHAUHAN, SAJAN | Y8-C105652 | 1 | 22.99 | 4108********0885 | 038929 | 10/01/14 |
| CHAVEZ, ISELA | Y8-C109520 | 1 | 132.00 | 6011********7900 | 00151R | 10/01/14 |
| CHAVEZ, JUAN | Y8-C101107 | 1 | 14.99 | 5465********4007 | 008687 | 10/01/14 |
| CHAVEZ, OSCAR | Y8-C109622 | 1 | 23.49 | 4744********5952 | 100506 | 10/01/14 |
| CHEN, JIN | Y8-CC800143 | 1 | 34.99 | 4147********6735 | 01290C | 10/01/14 |
| CHEN, SHERRY | Y8-C105761 | 1 | 33.49 | 4147********5131 | 01398C | 10/01/14 |
| CHENG, SEAN | Y8-C106705 | 1 | 13.49 | 4828********6010 | 237894 | 10/01/14 |
| CHICAS, KATLYN | Y8-C106187 | 1 | 13.49 | 4737********9574 | 237920 | 10/01/14 |
| CHICAS, MAURICIO | Y8-C101770 | 1 | 9.99 | 4737********2010 | 856101 | 10/01/14 |
| CHOCOJ, SANTIAGO | Y8-C110235 | 1 | 13.49 | 4744********0635 | 190406 | 10/01/14 |
| CHOI, KEVIN | Y8-C106413 | 1 | 13.49 | 4117********9537 | 180609 | 10/01/14 |
| CHOW, CHRISTOPHE | Y8-C101327 | 1 | 14.99 | 5109********0487 | H51603 | 10/01/14 |
| CHRIST, SCOTT | Y8-C106474 | 1 | 13.49 | 4266********5880 | 01186C | 10/01/14 |
| CLARK, SHEILA | Y8-C101459 | 1 | 34.99 | 5491********3009 | 00151B | 10/01/14 |
| CLAYTOR, ROSALIND | Y8-C105782 | 1 | 41.49 | 5155********0984 | IPESN0 | 10/01/14 |
| CLIPSE, ISABELLA | Y8-CC801146 | 1 | 13.49 | 4029********6272 | 050039 | 10/01/14 |
| COBBS, JAY | Y8-C102799 | 1 | 24.99 | 5109********7060 | H52601 | 10/01/14 |
| COBURN, BILLY | Y8-C110462 | 1 | 80.76 | 4045********6461 | 240325 | 10/01/14 |
| COETZEE, GARY | Y8-C105653 | 1 | 34.99 | 4737********8349 | 899065 | 10/01/14 |
| COLLINS, BRIAN | Y8-C106596 | 1 | 12.99 | 4801********4292 | 001536 | 10/01/14 |
| COMEAU, ALISA | Y8-C103782 | 1 | 19.99 | 5466********3878 | 01513P | 10/01/14 |
| COMMERCE, CAELI | Y8-C103467 | 1 | 13.49 | 4108********4830 | 062287 | 10/01/14 |
| CONKLIN, DEBBIE | Y8-C103508 | 1 | 19.99 | 3728*******1007 | 120917 | 10/01/14 |
| CONROY, CHRIS | Y8-C104374 | 1 | 19.99 | 4147********2865 | 01384C | 10/01/14 |
| CONTRERAS, JOSE A | Y8-C106220 | 1 | 13.49 | 5262********4430 | 026390 | 10/01/14 |
| CONTRERAS, ROXANA | Y8-CC800166 | 1 | 33.49 | 4313********4505 | 005076 | 10/01/14 |
| COOK, CHARLES | Y8-C110159 | 1 | 14.99 | 3715*******5016 | 176632 | 10/01/14 |
| COOK, MIRANDA | Y8-C106164 | 1 | 13.49 | 4635********4856 | 190702 | 10/01/14 |
| COOPER, NICK | Y8-C106238 | 1 | 13.49 | 5465********8868 | 005160 | 10/01/14 |
| COSTELLIA, JEFFREY | Y8-C106376 | 1 | 13.49 | 5490********5372 | 00504B | 10/01/14 |
| COWART, ADAM | Y8-C101126 | 1 | 14.99 | 4258********1579 | 080062 | 10/01/14 |
| CRAMPTON, RON | Y8-C105317 | 1 | 23.49 | 4430********2134 | 060190 | 10/01/14 |
| CRUM, SARAH | Y8-C103124 | 1 | 22.99 | 4313********8209 | 005028 | 10/01/14 |
| CRUZ, RICCY | Y8-C109621 | 1 | 13.49 | 4737********9708 | 931166 | 10/01/14 |
| CUBAS, MIGUEL | Y8-C105101 | 1 | 12.99 | 4487********0138 | 050049 | 10/01/14 |
| DANIEL, DEAN | Y8-C106730 | 1 | 13.49 | 5523********3746 | T5571Z | 10/01/14 |
| DAQUE, CARMEN | Y8-C105828 | 1 | 33.49 | 4737********8381 | 930614 | 10/01/14 |
| DAUGHERTY, LESLIE | Y8-C103646 | 1 | 19.99 | 4744********5118 | 100706 | 10/01/14 |
| DAVIS, STEVEN | Y8-C101761 | 1 | 13.49 | 5461********3615 | 060106 | 10/01/14 |
| DE LA O, GUSTAVO | Y8-C103618 | 1 | 19.99 | 4737********6292 | 212320 | 10/01/14 |
| DE LA O, MELISSA | Y8-C106043 | 1 | 13.49 | 5465********1101 | 001422 | 10/01/14 |
| DECKER, LAURA | Y8-C103936 | 1 | 19.99 | 3767*******1010 | 168892 | 10/01/14 |
| DEMATTIA, LAUREN | Y8-C101104 | 1 | 14.99 | 4108********6789 | 038693 | 10/01/14 |
| DEXTRE, EMI | Y8-C106451 | 1 | 13.49 | 4313********4505 | 005070 | 10/01/14 |
| DIEHL, ELIZABETH | Y8-C104010 | 1 | 19.99 | 5491********0972 | 00197P | 10/01/14 |
| DIEHL, PATRICK | Y8-C102518 | 1 | 13.49 | 5491********0972 | 00170P | 10/01/14 |
| DILLS, JOSEPH | Y8-C102637 | 1 | 14.99 | 4246********4240 | 01229G | 10/01/14 |
| DIRUSSO, RICHARD | Y8-C105834 | 1 | 33.49 | 4079********3522 | 016171 | 10/01/14 |
| DORSETT, RYAN | Y8-C106506 | 1 | 13.49 | 3797*******1006 | 163547 | 10/01/14 |
| DOSHIREH, ARMIN | Y8-C106514 | 1 | 23.49 | 4744********5535 | 170901 | 10/01/14 |
| DUDLEY, ANNETTE | Y8-CC800092 | 1 | 12.99 | 4737********9804 | 079196 | 10/01/14 |
| DUNCAN, KENNETH | Y8-C106505 | 1 | 14.99 | 4313********0594 | 005003 | 10/01/14 |
| DURHAM, JENNIFER | Y8-CC800042 | 1 | 34.99 | 4037********6194 | 511000 | 10/01/14 |
| EBNER, ASTRID | Y8-C110486 | 1 | 14.99 | 4108********7231 | 038473 | 10/01/14 |
| EDWINS, MICHAEL | Y8-C103306 | 1 | 13.49 | 4388********3939 | 01260C | 10/01/14 |
| EISNAUGLE, RYAN | Y8-C101568 | 1 | 14.99 | 4430********4327 | 042090 | 10/01/14 |
| ELESCANO, GLADYS | Y8-C110221 | 1 | 13.49 | 4737********3622 | 212206 | 10/01/14 |
| ELESCANO, MARIBEL | Y8-C110243 | 1 | 13.49 | 4744********7202 | 110107 | 10/01/14 |
| ELGOZALI, SALAH | Y8-C106452 | 1 | 14.99 | 4888********9986 | 005023 | 10/01/14 |
| ELIO, AMR | Y8-C105612 | 1 | 13.49 | 4388********4650 | 01439C | 10/01/14 |
| ERAZO, KENIA | Y8-C105440 | 1 | 33.49 | 4744********9498 | 190704 | 10/01/14 |
| ESCAMILLA, LUIS | Y8-C110443 | 1 | 388.99 | 5147********4696 | 695773 | 10/01/14 |
| ESCOBAR, DOMINGO | Y8-C106561 | 1 | 13.49 | 5536********1051 | 000863 | 10/01/14 |
| ESCOBAR, FRANCISCO | Y8-C102651 | 1 | 14.99 | 4737********3028 | 211700 | 10/01/14 |
| ESLAVA, BRITANY | Y8-C106774 | 1 | 13.49 | 4737********9305 | 899023 | 10/01/14 |
| ESPINOZA, JOHN | Y8-CC800232 | 1 | 13.49 | 5178********2660 | 01248P | 10/01/14 |
| ESPINOZA, JUAN | Y8-C105587 | 1 | 33.49 | 5178********2660 | 01291P | 10/01/14 |
| ESTWANI, BASSAN | Y8-C110369 | 1 | 14.99 | 4744********5631 | 160303 | 10/01/14 |
| EWELL, TERRANCE | Y8-C110414 | 1 | 13.49 | 4789********7540 | 155945 | 10/01/14 |
| FARD, SAM | Y8-C103137 | 1 | 14.99 | 4737********7002 | 929734 | 10/01/14 |
| FARHAD, MOHAMMAD | Y8-C109527 | 1 | 13.49 | 5178********5933 | 01238Z | 10/01/14 |
| FEDICK, JAMES | Y8-C105497 | 1 | 13.49 | 4744********8515 | 130007 | 10/01/14 |
| FERRELL, MORGAN | Y8-C105335 | 1 | 13.49 | 4045********0847 | 295023 | 10/01/14 |
| FERRELL, TIM | Y8-C105615 | 1 | 14.99 | 4045********0847 | 663608 | 10/01/14 |
| FIGUEIREDO, BRUNA | Y8-C105457 | 1 | 23.49 | 5362********1311 | 469667 | 10/01/14 |
| FIGUEROA, BRANDON | Y8-C105271 | 1 | 23.49 | 4430********6797 | 041966 | 10/01/14 |
| FLANAGAN, MIHUI | Y8-C103768 | 1 | 14.99 | 4306********2036 | 001249 | 10/01/14 |
| FLORES, EDWIN | Y8-C101118 | 1 | 9.99 | 4737********4523 | 079303 | 10/01/14 |
| FLORES, KELLY | Y8-C103494 | 1 | 13.49 | 5465********4210 | 001432 | 10/01/14 |
| FLORES, YENI | Y8-C106172 | 1 | 89.49 | 4108********7799 | 038289 | 10/01/14 |
| FOSTER, BRANDON | Y8-C105670 | 1 | 12.99 | 4737********8344 | 212273 | 10/01/14 |
| FRANCIS, SONIA | Y8-C102202 | 1 | 19.99 | 3715*******1002 | 188124 | 10/01/14 |
| FREEMAN, KRISTY | Y8-C103415 | 1 | 13.49 | 4000********5078 | 524856 | 10/01/14 |
| FREEMAN, TOM | Y8-C103409 | 1 | 13.49 | 4000********5078 | 872236 | 10/01/14 |
| FUENTES, GUILLERMO | Y8-C106278 | 1 | 14.99 | 5147********9540 | 695857 | 10/01/14 |
| FUENTES, ROMMEL | Y8-C110507 | 1 | 23.49 | 4744********5429 | 120208 | 10/01/14 |
| FUENTES, SILVIA | Y8-C105297 | 1 | 23.49 | 4108********5400 | 061792 | 10/01/14 |
| FUENTES, VALENTINA | Y8-CC800122 | 1 | 139.49 | 5262********1791 | 981215 | 10/01/14 |
| FULLER, ERIC | Y8-C102972 | 1 | 19.99 | 4705********7240 | 604686 | 10/01/14 |
| GAMEZ, HERVER | Y8-C106401 | 1 | 9.99 | 5147********7948 | 710257 | 10/01/14 |
| GARCIA ESCOBAR, BIANCA | Y8-C105080 | 1 | 23.49 | 4744********6906 | 180505 | 10/01/14 |
| GARCIA, ETHAN | Y8-C101702 | 1 | 14.99 | 4828********0028 | 239502 | 10/01/14 |
| GARCIA, JOSE | Y8-C106747 | 1 | 13.49 | 4430********7332 | 060649 | 10/01/14 |
| GARTEN, BRANDON | Y8-C106692 | 1 | 22.99 | 4000********1953 | 524861 | 10/01/14 |
| GASPARI, BRITTANY | Y8-C110350 | 1 | 23.49 | 4737********2443 | 063366 | 10/01/14 |
| GEORGE, MERCIE | Y8-C109730 | 1 | 26.99 | 4147********3660 | 01399C | 10/01/14 |
| GHANIZADA, ABDULBASIR | Y8-C110175 | 1 | 13.49 | 5155********9058 | IPESMP | 10/01/14 |
| GHASSEMIEH, CLAUDINA | Y8-C110324 | 1 | 248.00 | 4465********7892 | 001414 | 10/01/14 |
| GINIECZKI, CHRISTIAN | Y8-C109550 | 1 | 14.99 | 4482********5000 | 699922 | 10/01/14 |
| GIRON, KENNY | Y8-C106606 | 1 | 13.49 | 4108********5400 | 062243 | 10/01/14 |
| GLENN, ANDRE | Y8-C105799 | 1 | 33.49 | 4737********3742 | 899088 | 10/01/14 |
| GLENN, JOSH | Y8-C109604 | 1 | 14.99 | 4147********9406 | 01365C | 10/01/14 |
| GODINEZ, JEREMY | Y8-C103045 | 1 | 34.99 | 5147********6994 | 710271 | 10/01/14 |
| GOICOCHEA, JULIANA | Y8-C105343 | 1 | 22.99 | 5147********5292 | 695873 | 10/01/14 |
| GOLAN, PAM | Y8-C104314 | 1 | 19.99 | 4744********3806 | 130904 | 10/01/14 |
| GOLDEN, PARKER | Y8-C110253 | 1 | 23.49 | 4147********1305 | 001792 | 10/01/14 |
| GOLZAR, RAY | Y8-C110156 | 1 | 14.99 | 4246********2847 | 01375G | 10/01/14 |
| GOLZAR, TARAH | Y8-C105214 | 1 | 22.99 | 4246********2847 | 01229G | 10/01/14 |
| GOMEZ, JAVIER | Y8-C102534 | 1 | 14.99 | 5147********9747 | 710204 | 10/01/14 |
| GOMEZ, OSCAR | Y8-C103245 | 1 | 22.99 | 4737********9943 | 063355 | 10/01/14 |
| GONSALVES, JESSICA | Y8-C109545 | 1 | 14.99 | 4147********9180 | 01299C | 10/01/14 |
| GONZALEZ, LUIS | Y8-C102661 | 1 | 14.99 | 5147********7658 | 695759 | 10/01/14 |
| GONZALEZ, MARIA | Y8-C105519 | 1 | 33.49 | 4108********2360 | 038645 | 10/01/14 |
| GONZALEZ, MARIBEL | Y8-C101500 | 1 | 14.99 | 5455********2061 | 710145 | 10/01/14 |
| GONZALEZ, OMAR | Y8-C103493 | 1 | 13.49 | 5465********4210 | 004765 | 10/01/14 |
| GONZALEZ, SAMANTHA | Y8-C105780 | 1 | 33.49 | 4465********7329 | 001056 | 10/01/14 |
| GOSLEE, DANA | Y8-C103470 | 1 | 13.49 | 4737********5093 | 930684 | 10/01/14 |
| GRAHAM, DANA | Y8-C105655 | 1 | 13.49 | 4000********3285 | 481311 | 10/01/14 |
| GRAHAM, SEAN | Y8-C106772 | 1 | 14.99 | 4000********3552 | 653442 | 10/01/14 |
| GRAYBILL, MATT | Y8-C101737 | 1 | 34.99 | 5491********2662 | 00120B | 10/01/14 |
| GRAYSON, ALVIN | Y8-C101444 | 1 | 14.99 | 5424********1458 | 31472P | 10/01/14 |
| GREENFIELD, TRENTON | Y8-C106569 | 1 | 23.49 | 5262********0471 | 976906 | 10/01/14 |
| GREGORIOU, ANTONIA | Y8-C110299 | 1 | 23.49 | 4120********4609 | 001849 | 10/01/14 |
| GROELINGER, ANDY | Y8-C106589 | 1 | 13.49 | 4737********6281 | 079195 | 10/01/14 |
| GUANILO, BYRON | Y8-C104478 | 1 | 24.99 | 5147********0571 | 710166 | 10/01/14 |
