| 09/03/2014 |
| 09:04:27 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| PITCHER, ANDREW, | ZB-FF18757 | R | 58.00 | 4200********0654 | 131961 | 09/03/14 |
| SEBASTIAN, ERIC, | ZB-FF19296 | R | 29.00 | 4474********0638 | 792249 | 09/03/14 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 87.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 87.00 |