| 03/25/2015 |
| 06:55:42 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| HARRIS, JEFF, | C8-0024885 | R | 99.80 | 4427********7122 | 889716 | 03/25/15 |
| NICELY, ZACHARY, | C8-0021189 | R | 56.34 | 5109********4432 | H68641 | 03/25/15 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 56.34 |
| 1 | Visa | 99.80 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 156.14 |