| 07/29/2015 |
| 06:35:19 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BEHLER, JANICE, | K5-5561002744 | R | 51.00 | 4147********7335 | 08464C | 07/29/15 |
| GHADERPANAH, KA, | K5-5561001825 | R | 91.99 | 5576********4472 | 042002 | 07/29/15 |
| VEDRENEMONROE,, | K5-5561002298 | R | 54.99 | 4259********8603 | 744423 | 07/29/15 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 91.99 |
| 2 | Visa | 105.99 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 197.98 |