| 12/09/2015 |
| 08:44:35 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BROWN, PHILLIP, | PE-PB0216 | R | 70.36 | 5275********0305 | 083651 | 12/09/15 |
| FOWLER, MELANIE, | PE-1997 | R | 42.22 | 4477********8165 | 437914 | 12/09/15 |
| SKIDMORE, FELEC, | PE-FS9897 | R | 70.36 | 4477********5568 | 437915 | 12/09/15 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 70.36 |
| 2 | Visa | 112.58 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 182.94 |