| 04/16/2015 |
| 05:37:28 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| FLETCHER, ANGEL, | VR-106610990 | R | 24.99 | 4737********9304 | 284108 | 04/16/15 |
| FLETCHER, WESTO, | VR-106610987 | R | 24.99 | 4737********9304 | 378359 | 04/16/15 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 49.98 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 49.98 |