| 10/28/2015 |
| 05:34:28 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| DIAZ, MAYRA, | Y8-C112711 | R | 23.49 | 4003********7318 | 00019B | 10/28/15 |
| MEDINA, SEBASTI, | Y8-C112033 | R | 66.98 | 4482********4814 | 035421 | 10/28/15 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 90.47 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 90.47 |