| 08/10/2016 |
| 07:33:20 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| COKINOS, JILL, | CE-7134197248 | R | 83.35 | 4388********5123 | 06670D | 08/10/2016 |
| SIMON, DONALD, | CE-8325130054 | R | 83.35 | 5178********7801 | 06690B | 08/10/2016 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 83.35 |
| 1 | Visa | 83.35 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 166.70 |