| 02/10/2016 |
| 09:08:37 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| HOLLIS, ERIN, | D2-J100170 | R | 47.40 | 4190********8042 | 026587 | 02/10/2016 |
| LYSTAD, TYLER, | D2-F105227 | R | 20.68 | 4600********8531 | 136610 | 02/10/2016 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 68.08 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 68.08 |