| 10/12/2016 |
| 06:47:18 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BARBER, JOSEPH, | HD-11071 | R | 20.68 | 4404********5512 | 027715 | 10/12/2016 |
| STRONGSDILL, HA, | HD-7815 | R | 42.01 | 4791********1376 | 602491 | 10/12/2016 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 62.69 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 62.69 |