| 03/02/2016 |
| 08:44:05 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| CAMPO, MYKEAL, | LS-106088 | R | 301.28 | 4342********0482 | 814118 | 03/02/2016 |
| EICHENBERGER, S, | LS-106073 | R | 53.21 | 5409********0979 | 050641 | 03/02/2016 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 53.21 |
| 1 | Visa | 301.28 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 354.49 |