| 07/20/2016 |
| 07:07:17 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| DIEHL, FRANK, | QU-D01711 | R | 29.99 | 4100********8981 | 56224D | 07/20/16 |
| PALUMBO, SAL, | QU-D07492 | R | 39.99 | 4029********5177 | 070316 | 07/20/16 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 69.98 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 69.98 |