| 06/06/2016 |
| 10:25:00 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ABRAMO, KEITH | RZ-103371 | A | 49.80 | 5449********5949 | H05194 | 06/06/2016 |
| ADAMS, KEVIN | RZ-103360 | A | 42.12 | 5449********5233 | H04416 | 06/06/2016 |
| ADKINS, RON | RZ-103486 | A | 67.12 | 5397********3400 | 458522 | 06/06/2016 |
| AGRAST, AARON | RZ-103016 | A | 62.80 | 4147********6006 | 04008D | 06/06/2016 |
| AGUILAR, MELODY | RZ-101122 | A | 37.80 | 5107********0732 | 488697 | 06/06/2016 |
| ARNOLD, BILL | RZ-102724 | A | 42.56 | 5449********4273 | H04460 | 06/06/2016 |
| ATTERBERRY, LEON | RZ-102749 | A | 52.92 | 6011********7588 | 00616R | 06/06/2016 |
| AYRES, DARSI | RZ-101526 | A | 37.80 | 5449********2144 | H03973 | 06/06/2016 |
| BAIRD, DWAYNE | RZ-103125 | A | 42.12 | 4606********4754 | 027331 | 06/06/2016 |
| BARTLETT, BRENT | RZ-101103 | A | 10.80 | 5449********4091 | H01285 | 06/06/2016 |
| BEEMAN, JASON | RZ-102897 | A | 48.60 | 5507********3734 | 488518 | 06/06/2016 |
| BENDER, RYAN | RZ-102559 | A | 34.56 | 4147********2021 | 03977C | 06/06/2016 |
| BERGH, LAUREN | RZ-102415 | A | 37.80 | 4744********0119 | 150019 | 06/06/2016 |
| BISHOP, ROOSEVELT | RZ-103147 | A | 52.15 | 5175********2262 | B05408 | 06/06/2016 |
| BLAIS, JEFFREY | RZ-102800 | A | 72.87 | 4430********1148 | 141282 | 06/06/2016 |
| BLANKS, MARIELLE | RZ-103347 | A | 34.56 | 5175********5117 | B03656 | 06/06/2016 |
| BUNEVICH, SEAN | RZ-102420 | A | 37.80 | 4311********6837 | 006972 | 06/06/2016 |
| BURKART, JACOB | RZ-102637 | A | 42.12 | 4430********5690 | 141427 | 06/06/2016 |
| CALABRESE, JOE | RZ-103105 | A | 59.56 | 3797*******1001 | 164535 | 06/06/2016 |
| CARLIN, JOHN | RZ-102326 | A | 41.80 | 4147********8030 | 03978D | 06/06/2016 |
| CARLTON, REBECCA | RZ-100477 | A | 21.60 | 4427********8964 | 101653 | 06/06/2016 |
| CASS, RON | RZ-102216 | A | 37.80 | 4081********2901 | 03954D | 06/06/2016 |
| CAVALIER, HOLLY | RZ-102902 | A | 42.12 | 5449********3645 | H04422 | 06/06/2016 |
| CESEAR, KEVIN | RZ-101347 | A | 45.06 | 4867********6847 | 010111 | 06/06/2016 |
| CHILLIOUS, LASHAWN | RZ-102265 | A | 31.32 | 5449********8122 | H03327 | 06/06/2016 |
| CIKRA, MIKE | RZ-102480 | A | 37.80 | 4411********8264 | 010111 | 06/06/2016 |
| CLANCEY, MATTHEW | RZ-103385 | A | 62.80 | 5524********3126 | 039579 | 06/06/2016 |
| COLLYER, MICHAEL | RZ-100565 | A | 37.80 | 6011********3328 | 00649Q | 06/06/2016 |
| COUGHLIN, JORDAN | RZ-103366 | A | 32.40 | 4777********7295 | 060615 | 06/06/2016 |
| CROW, CHARLES MAX | RZ-102567 | A | 25.00 | 4037********6174 | 016010 | 06/06/2016 |
| DALLARIVA, NATALIE | RZ-102056 | A | 37.80 | 4867********5959 | 010111 | 06/06/2016 |
| DANZINGER, ROBERT | RZ-100867 | A | 9.00 | 3715*******3005 | 143443 | 06/06/2016 |
| DAUENHAUER, KEN | RZ-103149 | A | 2.25 | 4489********8795 | 006457 | 06/06/2016 |
| DAVIES, ROBERT | RZ-102638 | A | 31.32 | 4388********6702 | 03977D | 06/06/2016 |
| DAVIS, JILLIAN | RZ-102641 | A | 62.80 | 4155********7377 | 001946 | 06/06/2016 |
| DEMASKE, SUSAN | RZ-100322 | A | 37.80 | 5449********5118 | H03984 | 06/06/2016 |
| DEMATTEIS, JAMES | RZ-102598 | A | 39.96 | 4489********5361 | 006069 | 06/06/2016 |
| DEPENTI, CHRISTOPHER | RZ-103497 | A | 41.30 | 5449********1691 | H04340 | 06/06/2016 |
| DIDDLE, COLETTE | RZ-102270 | A | 34.56 | 4430********3701 | 120455 | 06/06/2016 |
| DINGLE, JOHN | RZ-102817 | A | 31.32 | 4003********4983 | 03975B | 06/06/2016 |
| DININNY, ZACHARY | RZ-103106 | A | 99.62 | 4055********9281 | 169244 | 06/06/2016 |
| DITTOE, JACOB | RZ-102621 | A | 67.55 | 4430********9920 | 141287 | 06/06/2016 |
| DOMBROWSKI, AMANDA | RZ-103392 | A | 37.80 | 5424********4398 | 120053 | 06/06/2016 |
| DOWDALL, COLEEN | RZ-103133 | A | 62.80 | 5466********4304 | 03971P | 06/06/2016 |
| EADEH, GLORIA | RZ-103351 | A | 3.51 | 4427********2111 | 339165 | 06/06/2016 |
| EDURESE, JAY | RZ-102680 | A | 65.90 | 4430********9965 | 143008 | 06/06/2016 |
| ELIEFF, ROBERT | RZ-102425 | A | 37.80 | 5178********7388 | 04014B | 06/06/2016 |
| ELY, RONALD | RZ-103158 | A | 42.12 | 5449********4202 | H04420 | 06/06/2016 |
| ENDRESS, THAD | RZ-100397 | A | 40.50 | 5538********7066 | 160913 | 06/06/2016 |
| FABENS, ANDREW | RZ-102510 | A | 32.40 | 4313********9450 | 03237C | 06/06/2016 |
| FALCIONI, GERALD | RZ-100078 | A | 27.00 | 4430********7902 | 120344 | 06/06/2016 |
| FAUSETT, JESSI | RZ-103040 | A | 3.00 | 5424********4205 | 67817P | 06/06/2016 |
| FEDRICK JR, DORLAN | RZ-103151 | A | 80.30 | 5424********3660 | 120055 | 06/06/2016 |
| FISHER, MICHAEL | RZ-101997 | A | 37.80 | 5449********0892 | H03992 | 06/06/2016 |
| FLETCHER, CRYSTAL | RZ-103485 | A | 82.45 | 3715*******1009 | 169448 | 06/06/2016 |
| FOX, KERRY | RZ-102673 | A | 10.80 | 4147********5688 | 04007C | 06/06/2016 |
| FREDERICK, NICOLAS | RZ-103165 | A | 25.00 | 3767*******1001 | 147843 | 06/06/2016 |
| GALLAGHER, KEVIN | RZ-101129 | A | 42.12 | 5424********7587 | 67650P | 06/06/2016 |
| GAY, DARREAL | RZ-102610 | A | 32.40 | 4867********0898 | 020111 | 06/06/2016 |
| GEIZER, HEIDI | RZ-102330 | A | 48.60 | 4430********3142 | 143009 | 06/06/2016 |
| GIBSON, BRANDON | RZ-103142 | A | 15.50 | 4867********1821 | 020111 | 06/06/2016 |
| GLANTZIS, CHRIS | RZ-102007 | A | 39.57 | 4640********9406 | 03974D | 06/06/2016 |
| GLENN, BRIAN | RZ-103154 | A | 25.00 | 4833********3691 | 020111 | 06/06/2016 |
| GLOVER, RONALD RK | RZ-102719 | A | 54.70 | 3712*******3004 | 109351 | 06/06/2016 |
| GOFF, ROBERT | RZ-102873 | A | 27.00 | 4305********7193 | 04035A | 06/06/2016 |
| GRAHAM, ROMAHN | RZ-103003 | A | 59.56 | 5109********0207 | H06141 | 06/06/2016 |
| GREALIS, BRENDAN | RZ-103082 | A | 57.40 | 5449********6680 | H05947 | 06/06/2016 |
| GREGORY, MONICA | RZ-100221 | A | 42.12 | 6011********5249 | 00615B | 06/06/2016 |
| HABLITZEL, AMY | RZ-102853 | A | 37.80 | 4867********3252 | 030111 | 06/06/2016 |
| HADAM, DAVID | RZ-101308 | A | 34.56 | 4147********5783 | 04038D | 06/06/2016 |
| HAGGERTY, ERIN | RZ-101213 | A | 48.50 | 5449********8467 | H05059 | 06/06/2016 |
| HARLAN, RICHARD | RZ-103341 | A | 17.25 | 5424********5240 | 67720B | 06/06/2016 |
| HARRIS, TEMIKA | RZ-102660 | A | 68.20 | 4039********2179 | 000551 | 06/06/2016 |
| HASAN, IBN | RZ-103364 | A | 73.62 | 5465********4807 | H07570 | 06/06/2016 |
| HE, XI | RZ-103401 | A | 34.56 | 3725*******1009 | 180879 | 06/06/2016 |
| HEALY, BRENDAN | RZ-103061 | A | 77.92 | 5480********3472 | 04021P | 06/06/2016 |
| HERMIDA, NELSON | RZ-101110 | A | 38.06 | 5175********4004 | B03997 | 06/06/2016 |
| HERSHKOWITZ, STEVE | RZ-102771 | A | 32.40 | 5148********3298 | 04047B | 06/06/2016 |
| HOLLINGSWORTH, ADAM | RZ-102129 | A | 37.80 | 4400********5653 | 07135D | 06/06/2016 |
| HOLLINSHEAD, KELLY | RZ-103065 | A | 43.20 | 4430********6203 | 120683 | 06/06/2016 |
| HORVATH, SEAN | RZ-101272 | A | 114.18 | 5424********7108 | 119636 | 06/06/2016 |
| HOWELLS, MATTHEW | RZ-103052 | A | 25.00 | 5524********7543 | 04006P | 06/06/2016 |
| IACOBACCI, MICHAEL | RZ-102874 | A | 37.80 | 5508********0948 | 111562 | 06/06/2016 |
| IGNAZIO, KATHY | RZ-102331 | A | 31.32 | 5449********1847 | H03339 | 06/06/2016 |
| JACOBSON, CHRIS | RZ-101197 | A | 34.56 | 5149********3517 | 767904 | 06/06/2016 |
| JAROS, BRIAN | RZ-103354 | A | 25.00 | 3717*******3008 | 111042 | 06/06/2016 |
| JEFFERIES, DAVID | RZ-102515 | A | 32.40 | 4313********7646 | 03195B | 06/06/2016 |
| JEREB, JONATHAN | RZ-103156 | A | 67.12 | 5107********0400 | 488781 | 06/06/2016 |
| JOHNS, KELSEY | RZ-103100 | A | 25.00 | 4003********8468 | 04056B | 06/06/2016 |
| JOHNSON, LARONDA | RZ-103148 | A | 32.40 | 4313********3717 | 08788C | 06/06/2016 |
| JOHNSON, LYNETTE | RZ-103132 | A | 67.12 | 5175********4055 | B06914 | 06/06/2016 |
| JONES, ARNEECE | RZ-102799 | A | 31.32 | 4037********9107 | 016010 | 06/06/2016 |
| JOPEK, KAREN | RZ-103001 | A | 67.12 | 5107********4979 | 488770 | 06/06/2016 |
| KAEPPLINGER, DONALD | RZ-102276 | A | 37.80 | 5536********5822 | H03982 | 06/06/2016 |
| KALOCZI, BECKY | RZ-103160 | A | 62.80 | 5449********2496 | H06496 | 06/06/2016 |
| KARON, DANNY | RZ-100441 | A | 37.80 | 4147********6427 | 04042D | 06/06/2016 |
| KERSHNER, CHRISTINA | RZ-102875 | A | 59.56 | 5449********2096 | H06173 | 06/06/2016 |
| KIRK, JULIE | RZ-102668 | A | 62.80 | 4400********6838 | 09329C | 06/06/2016 |
| KISH, MICHAEL | RZ-102205 | A | 124.55 | 5449********4510 | H12648 | 06/06/2016 |
| KISSLING, MATTHEW | RZ-102302 | A | 37.80 | 4430********7611 | 143185 | 06/06/2016 |
| KOCI, MERRILEE | RZ-101220 | A | 37.80 | 4430********9151 | 143188 | 06/06/2016 |
| KOCKA, KEVIN | RZ-101642 | A | 32.82 | 5588********3288 | 76811J | 06/06/2016 |
| KODY, ADAM | RZ-103025 | A | 67.12 | 5424********1165 | 119637 | 06/06/2016 |
| KOMERTZ, MARTIN | RZ-103185 | A | 62.80 | 4266********9686 | 04023B | 06/06/2016 |
| KONDRATOV, YURI | RZ-102505 | A | 32.40 | 5581********0524 | 683851 | 06/06/2016 |
| LABBAD, TALAL | RZ-102624 | A | 37.80 | 3713*******6003 | 166013 | 06/06/2016 |
| LACHENDRO, MICHAEL | RZ-102798 | A | 80.26 | 5175********6768 | B08237 | 06/06/2016 |
| LANSDALE, JASON | RZ-100438 | A | 27.00 | 5523********3826 | 04047Z | 06/06/2016 |
| LARUE, SARAH | RZ-135790 | A | 4.32 | 5449********4722 | H00632 | 06/06/2016 |
| LASZCZ, JOSEPH | RZ-100963 | A | 37.80 | 5178********1475 | 04060B | 06/06/2016 |
| LAWRENCE-AUTEN, DEBORAH | RZ-102257 | A | 34.56 | 5175********5980 | B03667 | 06/06/2016 |
| LAZZARA, LEXIE | RZ-103337 | A | 52.00 | 4867********9081 | 040111 | 06/06/2016 |
| LEONHARD, KOREY | RZ-102245 | A | 98.30 | 6011********0934 | 00696R | 06/06/2016 |
| LEOPARD, ANDREW | RZ-101275 | A | 112.63 | 5480********4883 | 04048Z | 06/06/2016 |
| LEVESQUE, DAN | RZ-103094 | A | 62.65 | 5524********4525 | 040488 | 06/06/2016 |
| LEWICKI-DAWSON, HEATHER | RZ-102774 | A | 34.56 | 5449********0114 | H03659 | 06/06/2016 |
| LEWIS, BRIAN | RZ-101859 | A | 137.36 | 3767*******4002 | 140731 | 06/06/2016 |
| LI, YUNNAN | RZ-103408 | A | 62.80 | 4266********3668 | 04026B | 06/06/2016 |
| LINDSEY, KEITH | RZ-102682 | A | 25.00 | 4430********4909 | 141887 | 06/06/2016 |
| LOMBARDI, ROGER | RZ-103143 | A | 77.92 | 4862********2110 | 04078A | 06/06/2016 |
| LYNOTT, ROBERT | RZ-103109 | A | 67.12 | 4266********3804 | 04053B | 06/06/2016 |
| MANNING, JOSEPH | RZ-101001 | A | 48.60 | 4266********9475 | 04074C | 06/06/2016 |
| MARIMBERGA, DENISE | RZ-102700 | A | 31.32 | 4430********3028 | 143399 | 06/06/2016 |
| MARTINI, RITA | RZ-100997 | A | 37.80 | 4432********8236 | 020695 | 06/06/2016 |
| MASSARA, AARON | RZ-103167 | A | 131.37 | 4311********9124 | 006697 | 06/06/2016 |
| MAYER, DOUGLAS | RZ-101447 | A | 37.80 | 5424********4742 | 69291P | 06/06/2016 |
| MCCARTHY, DANIEL | RZ-101495 | A | 42.12 | 4427********2915 | 599282 | 06/06/2016 |
| MCHUGH, NICOLE | RZ-103362 | A | 45.36 | 4867********5921 | 060111 | 06/06/2016 |
| MCMAHON, AIDAN | RZ-103159 | A | 57.40 | 5178********3499 | 04118Z | 06/06/2016 |
| MEEHAN, KEVIN | RZ-100823 | A | 37.80 | 5449********2235 | H03992 | 06/06/2016 |
| MENCINI, MICHAEL | RZ-102734 | A | 2.50 | 5175********0236 | B00456 | 06/06/2016 |
| METCALF, GREGORY | RZ-102928 | A | 43.56 | 4147********4455 | 04040C | 06/06/2016 |
| MILLER, KYLE | RZ-102842 | A | 37.80 | 5107********5904 | 488992 | 06/06/2016 |
| MINYARD, MICHAEL | RZ-102286 | A | 34.56 | 4411********9523 | 050111 | 06/06/2016 |
| MOLLICA, LISA | RZ-103372 | A | 32.40 | 5449********9448 | H03465 | 06/06/2016 |
| MONDAY, CARL | RZ-102516 | A | 31.32 | 4071********4060 | 04051C | 06/06/2016 |
| MONDAY, SANDRA | RZ-100474 | A | 31.32 | 4071********4060 | 04076C | 06/06/2016 |
| MONDIE, EMMA JEAN | RZ-102764 | A | 42.12 | 4430********5364 | 141826 | 06/06/2016 |
| MORGAN, ROBERT | RZ-102844 | A | 37.80 | 4430********9610 | 141874 | 06/06/2016 |
| MURCER, JESSICA | RZ-102688 | A | 31.00 | 5424********0506 | 120069 | 06/06/2016 |
| MURKINS, DIONNA | RZ-103058 | A | 25.00 | 5178********8361 | 04113Z | 06/06/2016 |
| MURPHY, KEVIN | RZ-101264 | A | 34.56 | 4147********3478 | 04113C | 06/06/2016 |
| MYERS, REID | RZ-102969 | A | 81.46 | 5467********4023 | 04067Z | 06/06/2016 |
| NALBACH, STEVEN | RZ-103091 | A | 68.62 | 4867********3374 | 050111 | 06/06/2016 |
| NEFF, BRIAN | RZ-102138 | A | 31.32 | 4147********1444 | 04072C | 06/06/2016 |
| NEGRON, ELBIN | RZ-102246 | A | 27.00 | 4311********4482 | 006749 | 06/06/2016 |
| NEWTON, DOUG | RZ-100027 | A | 44.00 | 5175********2131 | B04604 | 06/06/2016 |
| NOVAK, DANIEL | RZ-103373 | A | 57.40 | 5178********2237 | 04088B | 06/06/2016 |
| O CONNOR, SHANNON | RZ-101867 | A | 37.80 | 5449********2929 | H04005 | 06/06/2016 |
| OGBOGU, PRINCE | RZ-100426 | A | 48.60 | 5175********0008 | B05058 | 06/06/2016 |
| OLIVER, CHAD | RZ-102793 | A | 37.80 | 4430********1285 | 143432 | 06/06/2016 |
| OLIVER, MONICA | RZ-103382 | A | 42.12 | 4867********7112 | 050111 | 06/06/2016 |
| OSTROWSKI, ZACHARY | RZ-103481 | A | 39.06 | 4147********7427 | 04091D | 06/06/2016 |
| OTTER, ANDREW | RZ-102072 | A | 184.17 | 5424********2720 | 71000P | 06/06/2016 |
| PATRIARCA, RYAN | RZ-102649 | A | 41.05 | 5107********8105 | 489171 | 06/06/2016 |
| PENDLETON, CHRISTINE | RZ-4528 | A | 1.25 | 4039********4042 | 000818 | 06/06/2016 |
| PFEIFFER, CHRIS | RZ-100978 | A | 50.55 | 5466********7252 | 694856 | 06/06/2016 |
| PHILLIPS, PATRICK | RZ-102008 | A | 37.80 | 4430********4593 | 141928 | 06/06/2016 |
| PIATAK, BILL | RZ-101442 | A | 48.60 | 4784********8827 | 006942 | 06/06/2016 |
| PILCHER, MONICA | RZ-103406 | A | 32.40 | 3712*******1015 | 164719 | 06/06/2016 |
| PITTS, KRISTINE | RZ-100308 | A | 27.00 | 5466********0307 | 01168Z | 06/06/2016 |
| POOLE, ZACHARY | RZ-103369 | A | 69.21 | 5107********7574 | 489002 | 06/06/2016 |
| QUINN, ERIC | RZ-103387 | A | 45.36 | 4867********0757 | 050111 | 06/06/2016 |
| QUINN, LELANA | RZ-103041 | A | 59.56 | 4060********0897 | 050111 | 06/06/2016 |
| QUINN, MATT | RZ-102908 | A | 48.60 | 4246********0207 | 04065G | 06/06/2016 |
| RADULICI, ROMEO | RZ-100643 | A | 33.00 | 3717*******1007 | 169404 | 06/06/2016 |
| RAMIREZ-ALONZO, JOSE LUIS | RZ-103063 | A | 59.56 | 5146********0931 | 03174B | 06/06/2016 |
| REDMON, JOHN | RZ-100260 | A | 37.80 | 5449********6515 | H03987 | 06/06/2016 |
| RILEY, CHARLES | RZ-103391 | A | 62.80 | 5175********1292 | B06489 | 06/06/2016 |
| RITSCHEL, DAVID | RZ-103127 | A | 37.80 | 5480********8292 | 04082B | 06/06/2016 |
| ROBERTS, JUSTIN | RZ-100248 | A | 45.36 | 5524********9622 | 04083P | 06/06/2016 |
| ROZEA, ERIC | RZ-102849 | A | 59.56 | 4400********3803 | 01845B | 06/06/2016 |
| RUSSELL, TONY | RZ-102057 | A | 37.80 | 5524********6030 | 040839 | 06/06/2016 |
| SALATA, BRIAN | RZ-102720 | A | 48.61 | 4430********8002 | 143535 | 06/06/2016 |
| SALUPO, VINCE | RZ-103011 | A | 59.65 | 4411********2190 | 060111 | 06/06/2016 |
| SALZMAN, AMY | RZ-102615 | A | 25.00 | 4427********1855 | 523446 | 06/06/2016 |
| SANTO, RAYMOND | RZ-101405 | A | 90.59 | 4867********7041 | 050111 | 06/06/2016 |
| SARRIS, MICHAEL | RZ-103013 | A | 62.80 | 4147********2945 | 04077C | 06/06/2016 |
| SAVAGE, EVAN | RZ-102565 | A | 63.37 | 4867********0913 | 060111 | 06/06/2016 |
| SCHADE, SCOTT | RZ-102706 | A | 37.80 | 4867********8229 | 060111 | 06/06/2016 |
| SCHIEFERSTEIN, JAMES | RZ-102760 | A | 39.96 | 4430********1949 | 143601 | 06/06/2016 |
| SCHILLER, JOHN | RZ-2760 | A | 4.50 | 4388********2387 | 04090C | 06/06/2016 |
| SEDANO, ANGIE | RZ-103115 | A | 59.56 | 4427********8715 | 047891 | 06/06/2016 |
| SHEPHERD, PATRICK | RZ-103124 | A | 32.01 | 5523********3826 | 04104Z | 06/06/2016 |
| SHERMAN, ANNA | RZ-102611 | A | 39.30 | 4427********4960 | 523448 | 06/06/2016 |
| SIDOTI, JESSICA | RZ-102609 | A | 34.56 | 4432********0212 | 025171 | 06/06/2016 |
| SLIWINSKI, MICHAEL | RZ-102782 | A | 62.80 | 5147********7140 | 04133Z | 06/06/2016 |
| SLONE, JASON | RZ-103101 | A | 6.25 | 5175********0539 | B00830 | 06/06/2016 |
| SMITH, DREW | RZ-102787 | A | 37.80 | 5524********6187 | 04094P | 06/06/2016 |
| SMITH, JEWEL | RZ-102494 | A | 62.80 | 4430********4679 | 142074 | 06/06/2016 |
| SNYDER, TODD | RZ-101630 | A | 42.12 | 4313********3576 | 06638C | 06/06/2016 |
| SPANOS, RACHAEL | RZ-103144 | A | 62.80 | 5175********9178 | B06493 | 06/06/2016 |
| SPEHAR, MARK | RZ-103050 | A | 68.62 | 6011********7485 | 00650R | 06/06/2016 |
| SPETZ, JOSEPH | RZ-103067 | A | 59.56 | 5175********2123 | B06148 | 06/06/2016 |
| SPIRKO, DAN | RZ-102854 | A | 30.25 | 6011********9673 | 00693P | 06/06/2016 |
| SPITTLER, SAM | RZ-102775 | A | 44.27 | 4867********9993 | 060111 | 06/06/2016 |
| STAFFORD, CARRIE | RZ-103423 | A | 32.40 | 5175********4374 | B03444 | 06/06/2016 |
| STEELE, REGINA | RZ-103431 | A | 34.90 | 6011********9058 | 00689R | 06/06/2016 |
| STOECKINGER, ROBERT | RZ-103118 | A | 70.12 | 4815********3041 | 110219 | 06/06/2016 |
| STOJANOVIC, STEFAN | RZ-103119 | A | 74.62 | 5178********2482 | 04140B | 06/06/2016 |
| THORNTON, TAMEKA | RZ-102249 | A | 42.12 | 4411********1228 | 060111 | 06/06/2016 |
| TOLEDO, MICHAEL | RZ-102980 | A | 52.92 | 4867********2254 | 070111 | 06/06/2016 |
| TRAVERS-RAKE, KAREN | RZ-101185 | A | 10.80 | 4430********6820 | 142283 | 06/06/2016 |
| TROTTER, ALEX | RZ-103055 | A | 67.12 | 4430********5594 | 143826 | 06/06/2016 |
| TROTTER, DANIEL | RZ-101137 | A | 82.97 | 4430********0203 | 143789 | 06/06/2016 |
| TUCKER, ADAM | RZ-102482 | A | 37.80 | 4411********0092 | 080111 | 06/06/2016 |
| TUGGEY, SARAH | RZ-102502 | A | 32.40 | 5424********6796 | 120089 | 06/06/2016 |
| TYMOSZCZUK, JOE | RZ-102101 | A | 90.55 | 5175********6826 | B09265 | 06/06/2016 |
| VALDEZ-MEYERS, ERNESTINA | RZ-102594 | A | 32.40 | 4060********2346 | 04110C | 06/06/2016 |
| VANUCCI, CHRISTINA | RZ-101930 | A | 37.80 | 4388********5302 | 04132C | 06/06/2016 |
| WALSH, BRANDON | RZ-103131 | A | 59.56 | 5199********9855 | 099875 | 06/06/2016 |
| WATTS, JAMEL | RZ-102596 | A | 12.75 | 4867********3356 | 070111 | 06/06/2016 |
| WEIHRAUCH, RONALD | RZ-102797 | A | 31.32 | 4489********6977 | 006992 | 06/06/2016 |
| WELLS, KELLEY | RZ-103350 | A | 32.40 | 3712*******1016 | 135348 | 06/06/2016 |
| WESTOVER, KEVIN | RZ-101598 | A | 42.12 | 4867********2043 | 070111 | 06/06/2016 |
| WICK, MIKE | RZ-102417 | A | 37.80 | 4479********5980 | 006962 | 06/06/2016 |
| WILLARD, HEATHER | RZ-103381 | A | 14.16 | 5175********6852 | B01631 | 06/06/2016 |
| WILLIAMS, ELDRA | RZ-103365 | A | 31.32 | 4430********4710 | 121707 | 06/06/2016 |
| WOODS, BRIAN | RZ-102887 | A | 35.57 | 4147********8934 | 04179D | 06/06/2016 |
| WORNER, ADAM | RZ-102062 | A | 52.06 | 4147********5350 | 04124C | 06/06/2016 |
| WRAZEN, JARVIS | RZ-102467 | A | 27.00 | 4427********3659 | 044116 | 06/06/2016 |
| WYATT, MARVIN | RZ-2676 | A | 24.37 | 5508********9378 | 114758 | 06/06/2016 |
| YOUSEF, HALIM | RZ-102100 | A | 128.00 | 4867********7135 | 070111 | 06/06/2016 |
| ZIEGLER, ERIC | RZ-101187 | A | 130.40 | 4867********8513 | 070111 | 06/06/2016 |
| ZUBER, ROBERT | RZ-102327 | A | 53.86 | 3712*******5007 | 162312 | 06/06/2016 |
| ZUZIC, MATTHEW | RZ-103483 | A | 31.32 | 5466********1048 | 04123P | 06/06/2016 |
| Count | Card Type | Total |
| 13 | American Express | 617.09 |
| 93 | MasterCard | 4487.31 |
| 113 | Visa | 4988.65 |
| 7 | Discover | 364.91 |
| 0 | Other | 0.00 |
| 10457.96 |