07/27/2016
06:51:51
Approved Credit Card Transactions
Name Member No. Cycle Amount CC No. Authorization Auth. Date
BUCHHOLZ, LANEE, TF-TF16564 R 43.00 5403********8602 064804 07/27/2016
BUEOY 15TH, GEO, TF-TF14975 R 78.00 5403********8630 064804 07/27/2016
CATHER, CHRIS, TF-FFMMA006 R 99.00 5403********8438 064804 07/27/2016
KIRKMAN, RADHI, TF-TF14130 R 43.00 5403********1325 064804 07/27/2016
PARTRIDGE, JONA, TF-TF16878 R 78.00 5403********2333 064804 07/27/2016
THILTGEN, MAURE, TF-TF9474 R 33.00 5466********2455 52236P 07/27/2016
             
             
             
Totals
Count Card Type Total
     
0 American Express 0.00
6 MasterCard 374.00
0 Visa 0.00
0 Discover 0.00
0 Other 0.00
     
    374.00