| 05/11/2016 |
| 07:52:42 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ARANA, LAURA, | VC-ARANA2 | R | 60.00 | 4154********3176 | 516921 | 05/11/2016 |
| SORIANO, GABRIE, | VC-7173 | R | 25.00 | 4736********1566 | 074708 | 05/11/2016 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 2 | Visa | 85.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 85.00 |