| 09/14/2016 |
| 06:31:39 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| ALBOR BUSTAMANT, | Z0-833528 | R | 66.99 | 5273********3363 | 915733 | 09/14/2016 |
| ANAYAT, BAHR, | Z0-551142 | R | 49.98 | 4447********9286 | 014359 | 09/14/2016 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 1 | MasterCard | 66.99 |
| 1 | Visa | 49.98 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 116.97 |