| 10/26/2016 |
| 06:58:06 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| BRITO, YARITZA, | Z4-25243 | R | 104.00 | 4815********7005 | 144293 | 10/26/2016 |
| KEATON, ELY, | Z4-21202 | R | 140.00 | 4494********4331 | 975135 | 10/26/2016 |
| MARTINEZ, MICHA, | Z4-23872 | R | 74.00 | 4264********9264 | 06216B | 10/26/2016 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 0 | MasterCard | 0.00 |
| 3 | Visa | 318.00 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 318.00 |