| 04/20/2016 |
| 06:39:59 |
| Name | Member No. | Cycle | Amount | CC No. | Authorization | Auth. Date |
| CHISNELL, TODD, | Z8-029126 | R | 31.39 | 5111********8170 | 067470 | 04/20/2016 |
| LEWIS, MICHEAL, | Z8-029098 | R | 31.39 | 4481********1913 | 053822 | 04/20/2016 |
| OWENS, CLAYTON, | Z8-030600 | R | 31.39 | 5462********9570 | 000340 | 04/20/2016 |
| Count | Card Type | Total |
| 0 | American Express | 0.00 |
| 2 | MasterCard | 62.78 |
| 1 | Visa | 31.39 |
| 0 | Discover | 0.00 |
| 0 | Other | 0.00 |
| 94.17 |